Parking rate database
Average hourly, daily, and monthly parking rates across 50 major US cities. Use this data to benchmark your rates and identify pricing opportunities.
$11
Avg hourly rate
$27
Avg daily rate
$204
Avg monthly rate
| City | State | Hourly | Daily | Monthly | Airport/Day | Details |
|---|---|---|---|---|---|---|
New York | NY | $25 | $65 | $550 | $35 | View rates |
Los Angeles | CA | $15 | $40 | $300 | $30 | View rates |
Chicago | IL | $18 | $45 | $350 | $28 | View rates |
Houston | TX | $10 | $25 | $200 | $22 | View rates |
Phoenix | AZ | $8 | $20 | $150 | $18 | View rates |
Philadelphia | PA | $16 | $38 | $280 | $25 | View rates |
San Antonio | TX | $8 | $18 | $140 | $16 | View rates |
San Diego | CA | $14 | $35 | $260 | $24 | View rates |
Dallas | TX | $12 | $30 | $220 | $22 | View rates |
San Jose | CA | $12 | $30 | $250 | $22 | View rates |
Austin | TX | $10 | $25 | $200 | $18 | View rates |
San Francisco | CA | $22 | $55 | $450 | $32 | View rates |
Seattle | WA | $16 | $40 | $320 | $28 | View rates |
Denver | CO | $12 | $30 | $240 | $22 | View rates |
Washington | DC | $20 | $50 | $400 | $30 | View rates |
Nashville | TN | $12 | $28 | $200 | $20 | View rates |
Boston | MA | $20 | $48 | $400 | $30 | View rates |
Portland | OR | $12 | $28 | $220 | $22 | View rates |
Las Vegas | NV | $10 | $25 | $180 | $18 | View rates |
Detroit | MI | $10 | $22 | $160 | $16 | View rates |
Memphis | TN | $8 | $18 | $120 | $14 | View rates |
Louisville | KY | $8 | $18 | $130 | $14 | View rates |
Baltimore | MD | $14 | $32 | $240 | $22 | View rates |
Milwaukee | WI | $10 | $22 | $160 | $16 | View rates |
Albuquerque | NM | $6 | $14 | $100 | $12 | View rates |
Tucson | AZ | $6 | $14 | $100 | $12 | View rates |
Atlanta | GA | $14 | $32 | $250 | $24 | View rates |
Miami | FL | $16 | $38 | $300 | $26 | View rates |
Minneapolis | MN | $12 | $28 | $200 | $20 | View rates |
New Orleans | LA | $12 | $28 | $200 | $20 | View rates |
Tampa | FL | $10 | $22 | $160 | $18 | View rates |
Cleveland | OH | $10 | $22 | $160 | $16 | View rates |
Pittsburgh | PA | $12 | $28 | $200 | $20 | View rates |
Orlando | FL | $10 | $24 | $180 | $20 | View rates |
St. Louis | MO | $10 | $22 | $160 | $16 | View rates |
Raleigh | NC | $8 | $18 | $140 | $14 | View rates |
Sacramento | CA | $10 | $22 | $170 | $16 | View rates |
Charlotte | NC | $10 | $22 | $160 | $18 | View rates |
Salt Lake City | UT | $8 | $18 | $140 | $14 | View rates |
Kansas City | MO | $8 | $18 | $130 | $14 | View rates |
Indianapolis | IN | $8 | $18 | $140 | $14 | View rates |
Columbus | OH | $8 | $18 | $140 | $14 | View rates |
Cincinnati | OH | $10 | $22 | $160 | $16 | View rates |
Honolulu | HI | $14 | $35 | $280 | $26 | View rates |
Anchorage | AK | $6 | $14 | $100 | $12 | View rates |
Boise | ID | $6 | $14 | $100 | $12 | View rates |
Richmond | VA | $8 | $18 | $140 | $14 | View rates |
Omaha | NE | $6 | $14 | $100 | $12 | View rates |
Des Moines | IA | $6 | $14 | $90 | $10 | View rates |
Birmingham | AL | $6 | $14 | $100 | $12 | View rates |
Optimize your rates with dynamic pricing
Park Graph's AI-powered dynamic pricing adjusts your rates based on demand, time of day, and nearby events. Operators see an average 25% revenue increase.
Frequently asked questions
How often is the parking rate data updated?
Our parking rate data is compiled from industry surveys, municipal reports, and operator submissions. Rates represent citywide averages and are updated periodically.
Why do parking rates vary so much between cities?
Parking rates are driven by demand density, real estate costs, transit availability, and local regulations. Cities like New York and San Francisco have limited supply and high demand, driving rates significantly higher than mid-size cities.
How can I optimize my parking rates?
Park Graph's dynamic pricing automatically adjusts rates based on demand, time of day, events, and occupancy. Operators using dynamic pricing see an average 25% revenue increase.
Get detailed rate analytics for your market
Sign up to access competitive benchmarks, pricing recommendations, and historical rate trends for your specific city and neighborhood.
Start collecting parking revenue today
Set up QR payments in 5 minutes. No hardware, no setup fees. Free forever on Starter.