Park Graph Open Data
Parking QR Code Scam Warnings Worldwide
125 official warnings about fake QR code stickers on parking meters, pay stations and parking signs, from 18 countries, December 2021 to October 2026. A scanned fake sticker sends drivers to a look-alike payment page, so the driver pays the scammer instead of the lot.
- Rows
- 125
- Checked
- November 5, 2026
- License
- CC BY 4.0
- Formats
- CSV and JSON
Key facts
- 125 warnings in 18 countries: United Kingdom 48, United States 22, Canada 10, Germany 10, Ireland 6, Switzerland 5, Belgium 5.
- 119 of 125 (95%) date from 2024 to 2026. 2025 had the most, with 53.
- The earliest is San Antonio police on December 20, 2021. The first U.K. warning is the Isle of Wight on November 2, 2022; mainland Europe follows with Amsterdam on May 22, 2024.
- 17 cities issued more than one warning. Dortmund and Hartlepool issued 3 each.
- 34 warnings (27%) name a police force.
Every row comes from a city, council, police force, parking authority or national fraud agency, with a link to the source.
Treat counts as a minimum, not a full census.
The data
parking-qr-code-scam-warnings-global.csv · 125 rows · 8 columns
125 of 125 rows
| 1 | 2021-12-20 | San Antonio | TX | United States | San Antonio Police Department | parking meters | KSAT | ksat.com |
| 2 | 2022-01-04 | Austin | TX | United States | Austin Transportation (City of Austin) | on-street pay stations | Austin Monitor | austinmonitor.com |
| 3 | 2022-01-05 | Houston | TX | United States | ParkHouston (City of Houston) | on-street pay stations | City of Houston | houstontx.gov |
| 4 | 2022-01-13 | Statewide | MA | United States | Massachusetts State Police | parking meters | Boston.com | boston.com |
| 5 | 2022-11-02 | Isle of Wight | England | United Kingdom | Isle of Wight Council | parking meters | OnTheWight (IW Council press office) | onthewight.com |
| 6 | 2023-04-25 | Isle of Wight | England | United Kingdom | Isle of Wight Council | car park payment machines | Isle of Wight County Press | countypress.co.uk |
| 7 | 2024-02-01 | Baltimore | MD | United States | Parking Authority of Baltimore City | parking meters | WMAR-2 News | wmar2news.com |
| 8 | 2024-05-22 | Amsterdam | North Holland | Netherlands | Politie (Amsterdam) | parking meters | Kassa (BNNVARA) | bnnvara.nl |
| 9 | 2024-06-26 | Lytham St Annes | England | United Kingdom | Fylde Council | pay-and-display machines and tariff boards | Parking Review (TransportXtra) | transportxtra.com |
| 10 | 2024-06-27 | Aberdeen | Scotland | United Kingdom | Aberdeen City Council | parking ticket machines and signs | STV News | news.stv.tv |
| 11 | 2024-06-30 | Cheltenham | England | United Kingdom | Cheltenham Borough Council | car park payment machines | Parking Review (TransportXtra) | transportxtra.com |
| 12 | 2024-07-03 | Bournemouth, Christchurch and Poole | England | United Kingdom | BCP Council | parking meters | BCP Council | bcpcouncil.gov.uk |
| 13 | 2024-07-04 | Nyon | Vaud | Switzerland | Police (Nyon region) | parking meters | World Radio Switzerland | worldradio.ch |
| 14 | 2024-07-16 | Nice | Provence-Alpes-Cote d'Azur | France | Ville de Nice | parking meters (PayByPhone posters) | Clubic | clubic.com |
| 15 | 2024-08-02 | Wellington (Somerset) | England | United Kingdom | Somerset Council | car park payment machines | Wellington Today | wellington-today.co.uk |
| 16 | 2024-08-05 | Llandudno and Colwyn Bay | Wales | United Kingdom | Conwy County Borough Council | parking meters | North Wales Live | dailypost.co.uk |
| 17 | 2024-08-05 | Portsmouth | England | United Kingdom | Portsmouth City Council | parking meters | Parking Review (TransportXtra) | transportxtra.com |
| 18 | 2024-08-07 | Northampton | England | United Kingdom | West Northamptonshire Council | parking machines | TransportXtra | transportxtra.com |
| 19 | 2024-08-09 | Ottawa | Ontario | Canada | City of Ottawa | pay-and-display parking machines | CTV News Ottawa | ctvnews.ca |
| 20 | 2024-08-20 | Trafford | England | United Kingdom | Trafford Council | pay-and-display machines | Parking Review (TransportXtra) | transportxtra.com |
| 21 | 2024-08-25 | Redondo Beach | CA | United States | City of Redondo Beach | parking meters | ABC7 Los Angeles | abc7.com |
| 22 | 2024-09-17 | Leicester | England | United Kingdom | Leicester City Council | parking machines | Leicester City Council | news.leicester.gov.uk |
| 23 | 2024-09-19 | Reading | England | United Kingdom | Reading Borough Council | pay-and-display machines | Parking Review (TransportXtra) | transportxtra.com |
| 24 | 2024-09-30 | Telford and Ironbridge | England | United Kingdom | Telford & Wrekin Council | parking machines | Shropshire Live | shropshirelive.com |
| 25 | 2024-10-01 | Basel | Basel-Stadt | Switzerland | Kantonspolizei Basel-Stadt | parking meters | Kanton Basel-Stadt | bs.ch |
| 26 | 2024-10-04 | Monaco | Monaco | Monaco | Mairie de Monaco | parking meters | Monaco Tribune | monaco-tribune.com |
| 27 | 2024-10-04 | San Francisco | CA | United States | San Francisco Municipal Transportation Agency (SFMTA) | parking pay machines | KRON4 | kron4.com |
| 28 | 2024-10-11 | Leicester | England | United Kingdom | Leicester City Council | parking machines | Leicester City Council | news.leicester.gov.uk |
| 29 | 2024-10-14 | Dublin | County Dublin | Ireland | Dublin City Council | pay-and-display machines and Payzone signs | Westmeath Examiner | westmeathexaminer.ie |
| 30 | 2024-10-14 | Greystones (Wicklow) | County Wicklow | Ireland | Wicklow County Council | parking signs | RTE News | rte.ie |
| 31 | 2024-10-14 | Malahide (Fingal) | County Dublin | Ireland | Fingal County Council | pay-and-display parking meters | TheJournal.ie | thejournal.ie |
| 32 | 2024-10-15 | Cork | County Cork | Ireland | Cork City Council | pay-and-display machines | C103 | 619-5ce672a4eaaab.radiocms.com |
| 33 | 2024-10-25 | Bruges | West Flanders | Belgium | City of Bruges and police | parking meters | Brussels Morning | brusselsmorning.com |
| 34 | 2024-10-25 | Canterbury | England | United Kingdom | Canterbury City Council | parking machines | Canterbury City Council | news.canterbury.gov.uk |
| 35 | 2024-11-12 | Hannover | Lower Saxony | Germany | Landeshauptstadt Hannover and Polizei Hannover | parking ticket machines | Hannover.de | hannover.de |
| 36 | 2024-11-14 | Fort Lauderdale | FL | United States | City of Fort Lauderdale | parking meters and pay-by-phone signs | NBC 6 South Florida | nbcmiami.com |
| 37 | 2024-11-21 | Amsterdam | North Holland | Netherlands | Politie and Gemeente Amsterdam | parking meters | AT5 | at5.nl |
| 38 | 2024-11-22 | Prague | Prague | Czech Republic | Prague city parking administration (parking.praha.eu) | parking meters | parking.praha.eu | parking.praha.eu |
| 39 | 2024-11-25 | Rochester | MI | United States | Rochester Police Department | parking meters | C & G Newspapers | candgnews.com |
| 40 | 2024-11-29 | Baden-Wurttemberg (statewide) | Baden-Wurttemberg | Germany | Police (Baden-Wurttemberg) | parking ticket machines | Stuttgarter Zeitung (dpa/lsw) | stuttgarter-zeitung.de |
| 41 | 2024-12-12 | Zurich | Zurich | Switzerland | Stadt Zurich (Dienstabteilung Verkehr) / Stadtpolizei | parking meters | blue News | bluewin.ch |
| 42 | 2024-12-17 | Miami | FL | United States | Miami Parking Authority | parking signs and meters | WLRN | wlrn.org |
| 43 | 2024-12-18 | Brussels | Brussels-Capital | Belgium | Police zone Bruxelles-Capitale/Ixelles | municipal parking meters | L'Avenir (Belga) | lavenir.net |
| 44 | 2024-12-31 | Detroit | MI | United States | Detroit Municipal Parking Department / police | parking meters | WILX | wilx.com |
| 45 | 2025-01-09 | Walsall | England | United Kingdom | Walsall Council | car park payment machines | Walsall Council | go.walsall.gov.uk |
| 46 | 2025-01-20 | Luxembourg City | Luxembourg | Luxembourg | Ville de Luxembourg | parking meters | Chronicle.lu | chronicle.lu |
| 47 | 2025-01-22 | Kensington and Chelsea (London) | England | United Kingdom | Royal Borough of Kensington and Chelsea | pay-by-phone parking signs | RBKC | rbkc.gov.uk |
| 48 | 2025-01-28 | Dortmund | North Rhine-Westphalia | Germany | Stadt Dortmund and Polizei Dortmund | parking ticket machines | Stadt Dortmund | dortmund.de |
| 49 | 2025-01-29 | Chester | England | United Kingdom | Cheshire West and Chester Council | car park payment machines | Cheshire West and Chester Council | cheshirewestandchester.gov.uk |
| 50 | 2025-01-29 | Stowmarket | England | United Kingdom | Suffolk Trading Standards and Mid Suffolk District Council | parking meters | Ipswich Star | ipswich.co.uk |
| 51 | 2025-02-04 | Guildford | England | United Kingdom | Guildford Borough Council | car parks | Epsom and Ewell Times | epsomandewelltimes.com |
| 52 | 2025-02-07 | Sunderland | England | United Kingdom | Sunderland City Council | pay-and-display and pay-by-phone machines | Sunderland City Council | sunderland.gov.uk |
| 53 | 2025-02-11 | Wiltshire | England | United Kingdom | Wiltshire Council | car park signs | Rayo (Greatest Hits Swindon) | hellorayo.co.uk |
| 54 | 2025-02-18 | Nationwide | Nationwide | Spain | Policia Nacional | parking meters | Xataka Movil | xatakamovil.com |
| 55 | 2025-02-20 | Argyll and Bute | Scotland | United Kingdom | Argyll and Bute Council | parking ticket machines | The Lochside Press | thelochsidepress.com |
| 56 | 2025-02-24 | Prague | Prague | Czech Republic | Prague city parking administration (parking.praha.eu) | parking meters | parking.praha.eu | parking.praha.eu |
| 57 | 2025-02-25 | Salzburg | Salzburg | Austria | Stadt Salzburg and Polizei | parking ticket machines | Salzburg24 | salzburg24.at |
| 58 | 2025-02-25 | Dortmund | North Rhine-Westphalia | Germany | Stadt Dortmund | parking ticket machines | Stadt Dortmund | dortmund.de |
| 59 | 2025-02-26 | Thanet | England | United Kingdom | Thanet District Council | parking meters | Isle of Thanet News | theisleofthanetnews.com |
| 60 | 2025-02-27 | Pontardawe (Swansea Valley) | Wales | United Kingdom | Neath Port Talbot Council | parking machines | Neath Port Talbot Council | npt.gov.uk |
| 61 | 2025-03-04 | Edinburgh | Scotland | United Kingdom | City of Edinburgh Council | parking ticket machines | Deadline News | deadlinenews.co.uk |
| 62 | 2025-03-10 | Alicante | Valencian Community | Spain | Ayuntamiento de Alicante | ORA parking machines | El Espanol | elespanol.com |
| 63 | 2025-03-14 | Berlin (Mitte) | Berlin | Germany | Bezirksamt Mitte | parking ticket machines | Berlin.de | berlin.de |
| 64 | 2025-03-14 | Stuttgart | Baden-Wurttemberg | Germany | Landeshauptstadt Stuttgart | parking ticket machines | Stuttgarter Zeitung | stuttgarter-zeitung.de |
| 65 | 2025-03-18 | Monmouthshire | Wales | United Kingdom | Monmouthshire County Council | car park payment machines | Monmouthshire County Council | monmouthshire.gov.uk |
| 66 | 2025-03-25 | Wexford | County Wexford | Ireland | Garda Siochana (Wexford) | parking payment stations | South East Radio | southeastradio.ie |
| 67 | 2025-03-27 | Airlie Beach | Queensland | Australia | Whitsunday Regional Council | parking meters | Mackay and Whitsunday Life | mackayandwhitsundaylife.com |
| 68 | 2025-04-24 | Walnut Creek | CA | United States | Walnut Creek Police Department | parking meters | CBS San Francisco | cbsnews.com |
| 69 | 2025-04-29 | Devon and Cornwall | England | United Kingdom | Devon and Cornwall Police | car parks and parking meters | Dawlish Today | dawlish-today.co.uk |
| 70 | 2025-05-06 | Larnaca | Larnaca | Cyprus | Larnaca Municipality | parking meters | Cyprus Mail | cyprus-mail.com |
| 71 | 2025-05-20 | South Gloucestershire | England | United Kingdom | South Gloucestershire Council | car park payment machines and signs | South Gloucestershire Council | sites.southglos.gov.uk |
| 72 | 2025-05-21 | Hartlepool (Seaton Carew) | England | United Kingdom | Hartlepool Borough Council | pay-and-display machines | Hartlepool Borough Council | hartlepool.gov.uk |
| 73 | 2025-05-22 | Fort Lauderdale | FL | United States | City of Fort Lauderdale | parking meters and signs | WLRN | wlrn.org |
| 74 | 2025-06-03 | Orlando | FL | United States | City of Orlando | parking meters | ClickOrlando (WKMG) | clickorlando.com |
| 75 | 2025-06-06 | New York | NY | United States | NYC Department of Transportation | parking meters | NYC DOT press release | nyc.gov |
| 76 | 2025-06-19 | Rostock | Mecklenburg-Vorpommern | Germany | Hanse- und Universitatsstadt Rostock and police | parking ticket machines | Nordkurier | nordkurier.de |
| 77 | 2025-06-20 | Nationwide | Nationwide | United Kingdom | Action Fraud | car park payment machines | Parking Review (TransportXtra) | transportxtra.com |
| 78 | 2025-06-20 | Warwickshire | England | United Kingdom | Warwickshire County Council | parking machines | Parking Review (TransportXtra) | transportxtra.com |
| 79 | 2025-06-26 | Stratford-upon-Avon | England | United Kingdom | Stratford-on-Avon District Council | parking machines | Parking Review (TransportXtra) | transportxtra.com |
| 80 | 2025-06-27 | Northern Ireland | Northern Ireland | United Kingdom | Police Service of Northern Ireland | parking meters and signs | PSNI | psni.police.uk |
| 81 | 2025-07-03 | Waldorf (Charles County) | MD | United States | Charles County Sheriff's Office | parking lot payment signs | Charles County Sheriff's Office | ccso.us |
| 82 | 2025-07-15 | Montreal | Quebec | Canada | Agence de mobilite durable de Montreal | parking meter signs | CBC News | cbc.ca |
| 83 | 2025-07-25 | Lindau | Bavaria | Germany | Stadt Lindau | parking ticket machines | VOL.AT | vol.at |
| 84 | 2025-07-29 | Denver | CO | United States | Denver Department of Transportation and Infrastructure | parking signs | Denver7 | denver7.com |
| 85 | 2025-08-06 | Penticton | British Columbia | Canada | Penticton RCMP | parking payment (QR codes on meters/signs) | RCMP news release | rcmp.ca |
| 86 | 2025-08-08 | Plymouth | England | United Kingdom | Plymouth City Council | car park payment machines | Parking Review (TransportXtra) | transportxtra.com |
| 87 | 2025-08-12 | Torbay | England | United Kingdom | Torbay Council | parking meters | Dawlish Today | dawlish-today.co.uk |
| 88 | 2025-09-03 | Luxembourg City | Luxembourg | Luxembourg | Ville de Luxembourg | parking meters | Chronicle.lu | chronicle.lu |
| 89 | 2025-09-10 | Dortmund | North Rhine-Westphalia | Germany | Stadt Dortmund | parking ticket machines | Stadt Dortmund | dortmund.de |
| 90 | 2025-09-19 | Hartlepool (Seaton Carew) | England | United Kingdom | Hartlepool Borough Council | pay-and-display machines | Hartlepool Borough Council | hartlepool.gov.uk |
| 91 | 2025-10-09 | Perth | Scotland | United Kingdom | Perth and Kinross Council | parking ticket machines and signs | STV News | news.stv.tv |
| 92 | 2025-10-24 | Nationwide | Nationwide | Ireland | An Garda Siochana | parking ticket machines | Limerick Leader | limerickleader.ie |
| 93 | 2025-11-07 | Ottawa | Ontario | Canada | City of Ottawa | parking machines | Global News | globalnews.ca |
| 94 | 2025-11-26 | Monaco | Monaco | Monaco | Monaco authorities (police) | parking meters | Monaco Tribune | monaco-tribune.com |
| 95 | 2025-12-04 | Pinellas County | FL | United States | Pinellas County Sheriff's Office | parking meters, signs and pay stations | FOX 13 Tampa Bay | fox13news.com |
| 96 | 2025-12-08 | Sunderland | England | United Kingdom | Sunderland City Council | parking machines | TransportXtra | transportxtra.com |
| 97 | 2025-12-18 | Vancouver | British Columbia | Canada | City of Vancouver | parking meters and pay stations | Daily Hive | dailyhive.com |
| 98 | 2026-01-05 | Raleigh | NC | United States | City of Raleigh | parking meters | ABC11 | abc11.com |
| 99 | 2026-02-06 | Aberdeen | Scotland | United Kingdom | Police Scotland | parking ticket machines and bays | STV News | news.stv.tv |
| 100 | 2026-02-11 | Nottinghamshire (West Bridgford) | England | United Kingdom | Nottinghamshire County Council | pay-and-display machines | Gedling Eye | gedlingeye.co.uk |
| 101 | 2026-02-17 | Kelowna | British Columbia | Canada | City of Kelowna (Parking Services); RCMP investigating | parking meters and pay stations | Global News | globalnews.ca |
| 102 | 2026-02-25 | Windermere, Ambleside and Bowness | England | United Kingdom | Cumbria Constabulary | car park payment meters and signs | Cumbria Constabulary | news.cumbria.police.uk |
| 103 | 2026-02-25 | Asheville | NC | United States | City of Asheville | parking meters | Fox Carolina | foxcarolina.com |
| 104 | 2026-03-10 | Southend-on-Sea | England | United Kingdom | Southend-on-Sea City Council | parking signs | Southend-on-Sea City Council | southend.gov.uk |
| 105 | 2026-03-24 | Lausanne | Vaud | Switzerland | Police municipale de Lausanne | parking meters | La Tele | latele.ch |
| 106 | 2026-03-25 | Hartlepool | England | United Kingdom | Hartlepool Borough Council | pay-and-display machines | Hartlepool Borough Council | hartlepool.gov.uk |
| 107 | 2026-03-25 | Lancaster | England | United Kingdom | Lancaster City Council | pay-and-display machines | Beyond Radio | beyond.radio |
| 108 | 2026-03-31 | Bucharest | Bucharest | Romania | Bucharest City Hall | parking meters | Romania Insider | romania-insider.com |
| 109 | 2026-04-15 | Perth | Scotland | United Kingdom | Perth and Kinross Council | car park ticket machines | STV News | news.stv.tv |
| 110 | 2026-04-23 | South Hams | England | United Kingdom | South Hams District Council | car park payment machines | Totnes Today | totnes-today.co.uk |
| 111 | 2026-04-24 | Mississauga | Ontario | Canada | City of Mississauga | pay-and-display parking machines | City of Mississauga | mississauga.ca |
| 112 | 2026-04-30 | Toronto | Ontario | Canada | Toronto Police Service | parking meters | CP24 | cp24.com |
| 113 | 2026-06-08 | Stuttgart | Baden-Wurttemberg | Germany | Landeshauptstadt Stuttgart | parking ticket machines | Landeshauptstadt Stuttgart | stuttgart.de |
| 114 | 2026-06-12 | The Hague (Scheveningen) | South Holland | Netherlands | Gemeente Den Haag | parking meters | The Hague Online | thehagueonline.com |
| 115 | 2026-06-18 | Vancouver | British Columbia | Canada | City of Vancouver | parking meters and pay stations | Daily Hive | dailyhive.com |
| 116 | 2026-07-14 | Christchurch | Canterbury | New Zealand | Christchurch City Council | parking machines | 1News | 1news.co.nz |
| 117 | 2026-07-19 | Mechelen | Antwerp | Belgium | City of Mechelen | parking meters | VRT NWS | vrt.be |
| 118 | 2026-07-28 | Brussels | Brussels-Capital | Belgium | parking.brussels (Brussels regional parking agency) | parking meters | The Brussels Times | brusselstimes.com |
| 119 | 2026-08-12 | New Westminster | British Columbia | Canada | New Westminster Police Department | parking meters | New Westminster Police Department | nwpolice.org |
| 120 | 2026-08-14 | Ghent | East Flanders | Belgium | Stad Gent | parking meters | Stad Gent | stad.gent |
| 121 | 2026-09-08 | Auckland | Auckland | New Zealand | Auckland Transport | parking meters | Auckland Transport | at.govt.nz |
| 122 | 2026-09-08 | Wellington | Wellington | New Zealand | Wellington City Council | parking meters | Otago Daily Times (RNZ) | odt.co.nz |
| 123 | 2026-09-30 | New York (Manhattan) | NY | United States | Manhattan District Attorney's Office and NYC Department of Investigation | parking meters | NYC DOI / Manhattan DA press release | nyc.gov |
| 124 | 2026-10-01 | Ann Arbor | MI | United States | Ann Arbor Police Department | parking meters | WXYZ | wxyz.com |
| 125 | 2026-10-24 | Canton of Bern (incl. Bern, Thun) | Bern | Switzerland | Kantonspolizei Bern | parking meters | Plattform J | plattformj.ch |
Columns
- warning_date
- date
- The date the warning was issued (YYYY-MM-DD).
- city
- text
- The city or area the warning covers (Nationwide for a national warning).
- state_or_region
- text
- The state, province or region.
- country
- text
- The country.
- issuing_agency
- text
- The city, council, police force, parking authority or national fraud agency that issued the warning.
- location_type
- text
- Where the fake stickers were found, in the warning's words (parking meters, pay stations, signs).
- source_name
- text
- The publication or official page that reported the warning.
- source_url
- url
- Link to that source.
License and citation
Free to use, share and adapt, including commercially, under CC BY 4.0, as long as you credit Park Graph.
Cite as: Park Graph, "Parking QR Code Scam Warnings Worldwide," November 5, 2026, https://parkgraph.com/data/parking-qr-code-scam-warnings-global, CC BY 4.0.
The files here are the files published on Hugging Face, byte for byte. Each JSON file holds the same rows, with every value exactly as the CSV has it and blank cells as null.