Park Graph Open Data
U.S. Parking QR Code Scam Warnings
22 official U.S. warnings about fake QR code stickers on parking meters, pay stations and parking signs, December 2021 to October 2026, each issued or confirmed by a city, parking authority, sheriff, police department or prosecutor. A scanned fake sticker sends drivers to a look-alike payment page, so the driver pays the scammer instead of the lot.
- Rows
- 22
- Checked
- November 5, 2026
- License
- CC BY 4.0
- Formats
- CSV and JSON
Key facts
- The first U.S. warning was San Antonio police on December 20, 2021, followed by Austin and Houston in January 2022.
- Florida has 5 warnings: Fort Lauderdale (twice), Miami, Orlando and Pinellas County.
- On September 30, 2026, the Manhattan District Attorney and NYC Department of Investigation announced charges in a parking-meter QR scheme.
Updated November 5, 2026: 9 warnings added, New York re-sourced to NYC DOT's own advisory, and one row without an official issuer removed.
The data
us-parking-qr-code-scam-warnings.csv · 22 rows · 7 columns
22 of 22 rows
| 1 | 2021-12-20 | San Antonio | TX | San Antonio Police Department | parking meters | KSAT | ksat.com |
| 2 | 2022-01-04 | Austin | TX | Austin Transportation (City of Austin) | on-street pay stations | Austin Monitor | austinmonitor.com |
| 3 | 2022-01-05 | Houston | TX | ParkHouston (City of Houston) | on-street pay stations | City of Houston | houstontx.gov |
| 4 | 2022-01-13 | Statewide | MA | Massachusetts State Police | parking meters | Boston.com | boston.com |
| 5 | 2024-02-01 | Baltimore | MD | Parking Authority of Baltimore City | parking meters | WMAR-2 News | wmar2news.com |
| 6 | 2024-08-25 | Redondo Beach | CA | City of Redondo Beach | parking meters | ABC7 Los Angeles | abc7.com |
| 7 | 2024-10-04 | San Francisco | CA | San Francisco Municipal Transportation Agency (SFMTA) | parking pay machines | KRON4 | kron4.com |
| 8 | 2024-11-14 | Fort Lauderdale | FL | City of Fort Lauderdale | parking meters and pay-by-phone signs | NBC 6 South Florida | nbcmiami.com |
| 9 | 2024-11-25 | Rochester | MI | Rochester Police Department | parking meters | C & G Newspapers | candgnews.com |
| 10 | 2024-12-17 | Miami | FL | Miami Parking Authority | parking signs and meters | WLRN | wlrn.org |
| 11 | 2024-12-31 | Detroit | MI | Detroit Municipal Parking Department / police | parking meters | WILX | wilx.com |
| 12 | 2025-04-24 | Walnut Creek | CA | Walnut Creek Police Department | parking meters | CBS San Francisco | cbsnews.com |
| 13 | 2025-05-22 | Fort Lauderdale | FL | City of Fort Lauderdale | parking meters and signs | WLRN | wlrn.org |
| 14 | 2025-06-03 | Orlando | FL | City of Orlando | parking meters | ClickOrlando (WKMG) | clickorlando.com |
| 15 | 2025-06-06 | New York | NY | NYC Department of Transportation | parking meters | NYC DOT press release | nyc.gov |
| 16 | 2025-07-03 | Waldorf (Charles County) | MD | Charles County Sheriff's Office | parking lot payment signs | Charles County Sheriff's Office | ccso.us |
| 17 | 2025-07-29 | Denver | CO | Denver Department of Transportation and Infrastructure | parking signs | Denver7 | denver7.com |
| 18 | 2025-12-04 | Pinellas County | FL | Pinellas County Sheriff's Office | parking meters, signs and pay stations | FOX 13 Tampa Bay | fox13news.com |
| 19 | 2026-01-05 | Raleigh | NC | City of Raleigh | parking meters | ABC11 | abc11.com |
| 20 | 2026-02-25 | Asheville | NC | City of Asheville | parking meters | Fox Carolina | foxcarolina.com |
| 21 | 2026-09-30 | New York (Manhattan) | NY | Manhattan District Attorney's Office and NYC Department of Investigation | parking meters | NYC DOI / Manhattan DA press release | nyc.gov |
| 22 | 2026-10-01 | Ann Arbor | MI | Ann Arbor Police Department | parking meters | WXYZ | wxyz.com |
Columns
- warning_date
- date
- The date the warning was issued (YYYY-MM-DD).
- city
- text
- The city or county the warning covers (Statewide for a state warning).
- state
- text
- Two-letter state code.
- issuing_agency
- text
- The city, parking authority, sheriff, police department or prosecutor that issued or confirmed the warning.
- location_type
- text
- Where the fake stickers were found, in the warning's words (parking meters, pay stations, signs).
- source_name
- text
- The publication or official page that reported the warning.
- source_url
- url
- Link to that source.
License and citation
Free to use, share and adapt, including commercially, under CC BY 4.0, as long as you credit Park Graph.
Cite as: Park Graph, "U.S. Parking QR Code Scam Warnings," November 5, 2026, https://parkgraph.com/data/us-parking-qr-code-scam-warnings, CC BY 4.0.
The files here are the files published on Hugging Face, byte for byte. Each JSON file holds the same rows, with every value exactly as the CSV has it and blank cells as null.