Park Graph Open Data
U.S. City Parking Meter Rates: the 50 Largest Cities
On-street parking meter rates, time limits, enforcement hours, Sunday enforcement, pay-by-app provider and app fees for the 50 largest U.S. cities (Census Vintage 2024), read from official city and city parking authority pages. Blank cells mean the city doesn't publish that figure.
- Rows
- 50
- Checked
- November 5, 2026
- License
- CC BY 4.0
- Formats
- CSV and JSON
Key facts
- Most expensive downtown rate: Chicago's Loop, $7.00 an hour. The highest published maximum is Los Angeles at $8.50 an hour.
- Cheapest downtown rate: $1.00 an hour in El Paso, Detroit, Albuquerque and Omaha.
- Median downtown rate: $2.00 an hour across the 26 cities that publish one.
- 8 of 32 cities with a known Sunday policy charge on Sundays: Chicago, Phoenix, Portland, Sacramento, Colorado Springs, Virginia Beach, Long Beach and Oakland.
- 8 cities use demand-based pricing: Los Angeles, Dallas, San Francisco, Seattle, Washington DC, Baltimore, Kansas City and Oakland.
- 19 cities publish no single rate, most saying rates are posted on the meter.
The data
us-city-parking-meter-rates.csv · 50 rows · 14 columns
50 of 50 rows
| 1 | New York | NY | 1 | 5.50 | 1.50 | 5.50 | no | 15 | Varies by posted sign; not in effect Sundays/major holidays | no | ParkNYC (Flowbird) | 0.20 | nyc.gov | 2026-11-05 |
| 2 | Los Angeles | CA | 2 | blank | 1.00 | 8.50 | yes | blank | blank | blank | ParkMobile | blank | ladotparking.org | 2026-11-05 |
| 3 | Chicago | IL | 3 | 7.00 | 2.50 | 7.00 | no | blank | Loop 24/7 ($3.50 9pm-8am); CBD 8am-midnight Mon-Sun; neighborhoods 8am-10pm Mon-Sat (some Sun) | yes | ParkChicago | 0.35 | parkchicago.com | 2026-11-05 |
| 4 | Houston | TX | 4 | blank | blank | blank | blank | 10 | Mon-Sat 7am-6pm unless posted | no | ParkHouston app; ParkMobile | 0 | houstontx.gov | 2026-11-05 |
| 5 | Phoenix | AZ | 5 | 1.50 | 1.50 | 1.50 | no | 8 | 8am-10pm daily incl. weekends/holidays | yes | ParkMobile | blank | phoenix.gov | 2026-11-05 |
| 6 | Philadelphia | PA | 6 | 4.00 | blank | blank | blank | blank | blank | blank | meterUP | 0.40 | philapark.org | 2026-11-05 |
| 7 | San Antonio | TX | 7 | 1.80 | blank | blank | blank | blank | Mon-Sat 8am-6pm | no | SAPark | blank | sapark.sanantonio.gov | 2026-11-05 |
| 8 | San Diego | CA | 8 | blank | blank | blank | blank | blank | Most Mon-Sat 8am-6pm; Downtown Hospitality Zone/Hillcrest to 8pm | no | Park Smarter | 0.35 | sandiego.gov | 2026-11-05 |
| 9 | Dallas | TX | 9 | 1.75 | blank | blank | yes | blank | 7am-midnight (uniform, phased in Sep 1-Dec 15 2026) | blank | blank | blank | dallascityhall.com | 2026-11-05 |
| 10 | Jacksonville | FL | 10 | blank | blank | blank | blank | blank | blank | blank | ParkMobile | 0.45 | jacksonville.gov | 2026-11-05 |
| 11 | Fort Worth | TX | 11 | 2.00 | 0.50 | 3.00 | no | 10 | Mon-Fri 8am-6pm (CBD, medical district, TCU); West 7th area 10am-10pm | no | FW PARK | blank | fortworthtexas.gov | 2026-11-05 |
| 12 | San Jose | CA | 12 | blank | blank | blank | blank | 4 | Mon-Sat 9am-6pm (majority), except city holidays | no | blank | blank | sanjoseca.gov | 2026-11-05 |
| 13 | Austin | TX | 13 | 2.00 | 2.00 | 5.00 | no | 10 | Downtown Mon-Tue 8am-6pm; Wed-Fri 8am-midnight; Sat 11am-midnight; other districts vary | no | Park ATX | 0.40 | austintexas.gov | 2026-11-05 |
| 14 | Charlotte | NC | 14 | 1.50 | 1.50 | 1.50 | no | 2 | Free after 10pm and Sundays | no | ParkMobile | blank | charlottenc.gov | 2026-11-05 |
| 15 | Columbus | OH | 15 | blank | blank | blank | blank | blank | blank | blank | ParkColumbus (ParkMobile) | blank | columbus.gov | 2026-11-05 |
| 16 | Indianapolis | IN | 16 | 2.00 | blank | blank | blank | blank | Mon-Sat 7am-11pm | no | blank | blank | parkindy.info | 2026-11-05 |
| 17 | San Francisco | CA | 17 | blank | blank | blank | yes | 4 | Most meters Mon-Sat 9am-6pm; hours and rates vary | no | HotSpot; ParkMobile | 0.35 | sfmta.com | 2026-11-05 |
| 18 | Seattle | WA | 18 | blank | 1.00 | 8.00 | yes | blank | Mon-Sat (morning/afternoon/evening rate periods) | blank | PayByPhone | blank | seattle.gov | 2026-11-05 |
| 19 | Denver | CO | 19 | blank | blank | blank | blank | blank | Posted on meters | no | PayByPhone | blank | denvergov.org | 2026-11-05 |
| 20 | Oklahoma City | OK | 20 | blank | blank | blank | blank | 2 | Mon-Fri 8am-6pm | no | Flowbird | blank | embarkok.com | 2026-11-05 |
| 21 | Nashville | TN | 21 | 2.00 | 1.00 | 6.00 | no | 10 | Displayed on signage | blank | blank | blank | nashville.gov | 2026-11-05 |
| 22 | Washington | DC | 22 | 2.30 | blank | blank | yes | blank | Posted on meters/signs | blank | blank | blank | ddot.dc.gov | 2026-11-05 |
| 23 | El Paso | TX | 23 | 1.00 | 1.00 | 1.00 | no | 4 | Downtown Mon-Sat 8am-6pm; Uptown Mon-Sat 8am-3am | no | Park 915 | 0.45 | elpasotexas.gov | 2026-11-05 |
| 24 | Las Vegas | NV | 24 | blank | blank | blank | blank | blank | blank | blank | Flowbird; ParkWhiz (QR/NFC) | blank | lasvegasnevada.gov | 2026-11-05 |
| 25 | Boston | MA | 25 | 2.00 | 2.00 | 3.75 | no | blank | Most meters Mon-Sat 8am-8pm | no | ParkBoston | blank | boston.gov | 2026-11-05 |
| 26 | Detroit | MI | 26 | 1.00 | 1.00 | 1.00 | no | 4 | Mon-Sat 7am-10pm | no | ParkDetroit | blank | parkdetroit.us | 2026-11-05 |
| 27 | Louisville | KY | 27 | 2.25 | 2.25 | 3.35 | no | 4 | Mon-Sat 7am-6pm | no | Passport; Go502; ParkMobile; PayByCell | blank | louisvilleky.gov | 2026-11-05 |
| 28 | Portland | OR | 28 | 3.20 | 1.80 | 3.20 | no | blank | Downtown Mon-Sat 8am-7pm and Sun 1pm-7pm; other districts vary | yes | Parking Kitty | 0.65 | portland.gov | 2026-11-05 |
| 29 | Memphis | TN | 29 | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank |
| 30 | Baltimore | MD | 30 | blank | 0.50 | 5.00 | yes | blank | Most meters daytime Mon-Sat; varies by street | no | blank | blank | baltimorecity.gov | 2026-11-05 |
| 31 | Milwaukee | WI | 31 | blank | 1.00 | 2.50 | no | 10 | blank | no | MKE Park (ParkMobile) | 0.50 | city.milwaukee.gov | 2026-11-05 |
| 32 | Albuquerque | NM | 32 | 1.00 | 1.00 | 1.00 | no | blank | Mon-Sat 7am-6pm | no | blank | blank | cabq.gov | 2026-11-05 |
| 33 | Tucson | AZ | 33 | 1.50 | 1.50 | 1.50 | no | 6 | Downtown/Mercado/Main Gate Mon-Sat 8am-7pm | no | GoTucson Parking | blank | tucsonaz.gov | 2026-11-05 |
| 34 | Fresno | CA | 34 | blank | 1.00 | 1.50 | no | 10 | Most meters Mon-Fri 6am-6pm; event-area meters to 10pm 7 days during events | no | ParkMobile | blank | fresno.gov | 2026-11-05 |
| 35 | Sacramento | CA | 35 | 3.00 | 3.00 | 6.00 | no | blank | 7 days per week incl. holidays (hours vary by location) | yes | ParkMobile | 0.35 | cityofsacramento.gov | 2026-11-05 |
| 36 | Atlanta | GA | 36 | blank | blank | blank | blank | blank | blank | blank | blank | blank | atlantaga.gov | blank |
| 37 | Mesa | AZ | 37 | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank |
| 38 | Kansas City | MO | 38 | blank | blank | blank | yes | blank | blank | blank | Park KC | blank | kcmo.gov | 2026-11-05 |
| 39 | Raleigh | NC | 39 | 1.50 | 1.50 | 1.50 | no | blank | Mon-Fri 8am-6pm or 8pm depending on location | no | blank | blank | raleighnc.gov | 2026-11-05 |
| 40 | Colorado Springs | CO | 40 | 1.50 | 1.00 | 1.50 | no | blank | Mon-Sat 8am-8pm; Sun 1pm-8pm | yes | ParkMobile | blank | coloradosprings.gov | 2026-11-05 |
| 41 | Omaha | NE | 41 | 1.00 | 0.50 | blank | no | blank | Mon-Sat 9am-9pm | no | Park Omaha; ParkMobile | blank | parkomaha.com | 2026-11-05 |
| 42 | Miami | FL | 42 | blank | blank | blank | blank | blank | blank | blank | PayByPhone; ParkMobile | 0.35 | miamiparking.com | 2026-11-05 |
| 43 | Virginia Beach | VA | 43 | blank | blank | blank | no | blank | Resort Area 24 hours, 7 days a week, Apr 1-Oct 31 (some blocks year-round) | yes | blank | blank | pw.virginiabeach.gov | 2026-11-05 |
| 44 | Long Beach | CA | 44 | 3.00 | 1.75 | 3.00 | no | 3 | Downtown Mon-Sat 9am-6pm; Downtown Core 9am-9pm daily | yes | Passport Parking | blank | longbeach.gov | 2026-11-05 |
| 45 | Oakland | CA | 45 | 3.50 | 1.00 | 4.00 | yes | blank | Most areas Mon-Sat 8am-6pm, Sun noon-6pm; Lake Merritt Mon-Sat 8am-8pm, Sun noon-8pm | yes | ParkMobile | 0.25 | oaklandca.gov | 2026-11-05 |
| 46 | Minneapolis | MN | 46 | blank | blank | blank | blank | blank | blank | blank | MPLS Parking | blank | minneapolismn.gov | 2026-11-05 |
| 47 | Bakersfield | CA | 47 | blank | blank | blank | blank | blank | blank | blank | blank | blank | bakersfieldcity.us | blank |
| 48 | Tulsa | OK | 48 | blank | blank | blank | no | 2 | Mon-Fri 8am-5pm | no | ParkMobile | blank | cityoftulsa.org | 2026-11-05 |
| 49 | Tampa | FL | 49 | 4.00 | 2.00 | 4.00 | no | blank | blank | blank | Passport; PayByPhone; ParkMobile; Flowbird | blank | tampa.gov | 2026-11-05 |
| 50 | Arlington | TX | 50 | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank |
Columns
- city
- text
- The city.
- state
- text
- Two-letter state code.
- population_rank
- number
- Rank by population among U.S. cities (Census Vintage 2024); 1 is the largest.
- downtown_hourly_rate_usd
- number
- The downtown on-street meter rate, in U.S. dollars an hour.
- min_hourly_rate_usd
- number
- The lowest published hourly meter rate, in U.S. dollars.
- max_hourly_rate_usd
- number
- The highest published hourly meter rate, in U.S. dollars.
- demand_based_pricing
- yes/no
- Whether the city sets meter rates by demand.
- max_time_limit_hours
- number
- The longest posted time limit, in hours.
- enforcement_hours
- text
- When meters are enforced, as the city publishes it.
- enforced_sundays
- yes/no
- Whether meters are enforced on Sundays.
- pay_by_app_provider
- text
- The app or apps the city uses for pay-by-phone parking.
- app_convenience_fee_usd
- number
- The app's convenience fee per session, in U.S. dollars.
- source_url
- url
- The official city or parking authority page the row was read from.
- checked_date
- date
- The date the row was checked (YYYY-MM-DD).
License and citation
Free to use, share and adapt, including commercially, under CC BY 4.0, as long as you credit Park Graph.
Cite as: Park Graph, "U.S. City Parking Meter Rates: the 50 Largest Cities," November 5, 2026, https://parkgraph.com/data/us-city-parking-meter-rates, CC BY 4.0.
The files here are the files published on Hugging Face, byte for byte. Each JSON file holds the same rows, with every value exactly as the CSV has it and blank cells as null.