Parking / Georgia / Athens
Parking near Sanford Stadium
Closest parking lots to Sanford Stadium
| Lot | Walk | Type | Spaces | Hours | Park Graph |
|---|---|---|---|---|---|
| S01Open 24 hoursNot on Park Graph yet | about 2 min | — | — | Open 24 hours | Not on Park Graph yet |
| S01Open 24 hoursNot on Park Graph yet | about 2 min | — | — | Open 24 hours | Not on Park Graph yet |
| S01C (Geography and Geology)Open 24 hoursNot on Park Graph yet | about 2 min | — | — | Open 24 hours | Not on Park Graph yet |
| N10C (Reed)Surface lotOpen 24 hoursNot on Park Graph yet | about 3 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| S01Open 24 hoursNot on Park Graph yet | about 3 min | — | — | Open 24 hours | Not on Park Graph yet |
| N10A (Reed)Surface lotOpen 24 hoursNot on Park Graph yet | about 3 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| TSLSurface lotOpen 24 hoursNot on Park Graph yet | about 4 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| N09Open 24 hoursNot on Park Graph yet | about 4 min | — | — | Open 24 hours | Not on Park Graph yet |
| S01Open 24 hoursNot on Park Graph yet | about 4 min | — | — | Open 24 hours | Not on Park Graph yet |
| S01B (Physics)Open 24 hoursNot on Park Graph yet | about 4 min | — | — | Open 24 hours | Not on Park Graph yet |
| N09C (Psychology)Open 24 hoursNot on Park Graph yet | about 5 min | — | — | Open 24 hours | Not on Park Graph yet |
| S02Open 24 hoursNot on Park Graph yet | about 5 min | — | — | Open 24 hours | Not on Park Graph yet |
| Tate Center Parking DeckParking garageOpen 24 hoursNot on Park Graph yet | about 5 min | Parking garage | — | Open 24 hours | Not on Park Graph yet |
| S04Open 24 hoursNot on Park Graph yet | about 5 min | — | — | Open 24 hours | Not on Park Graph yet |
| S01Open 24 hoursNot on Park Graph yet | about 5 min | — | — | Open 24 hours | Not on Park Graph yet |
| N09A (Psychology)Surface lotOpen 24 hoursNot on Park Graph yet | about 5 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| N08A (Training & Development Center)Open 24 hoursNot on Park Graph yet | about 5 min | — | — | Open 24 hours | Not on Park Graph yet |
| S04Open 24 hoursNot on Park Graph yet | about 6 min | — | — | Open 24 hours | Not on Park Graph yet |
| N07E (Fine Arts / Military)Open 24 hoursNot on Park Graph yet | about 6 min | — | — | Open 24 hours | Not on Park Graph yet |
| S04Open 24 hoursNot on Park Graph yet | about 6 min | — | — | Open 24 hours | Not on Park Graph yet |
| S03C (Myers)Open 24 hoursNot on Park Graph yet | about 6 min | — | — | Open 24 hours | Not on Park Graph yet |
| W06E (Hill)Open 24 hoursNot on Park Graph yet | about 7 min | — | — | Open 24 hours | Not on Park Graph yet |
| W06D (Legion Pool)Surface lotOpen 24 hoursNot on Park Graph yet | about 7 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| E12Surface lotOpen 24 hoursNot on Park Graph yet | about 7 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| W06F (Church)Open 24 hoursNot on Park Graph yet | about 7 min | — | — | Open 24 hours | Not on Park Graph yet |
| S04Open 24 hoursNot on Park Graph yet | about 7 min | — | — | Open 24 hours | Not on Park Graph yet |
| S03D (Myers)Open 24 hoursNot on Park Graph yet | about 7 min | — | — | Open 24 hours | Not on Park Graph yet |
| N05E (Dean Rusk)Open 24 hoursNot on Park Graph yet | about 7 min | — | — | Open 24 hours | Not on Park Graph yet |
| S03Open 24 hoursNot on Park Graph yet | about 7 min | — | — | Open 24 hours | Not on Park Graph yet |
| N07B (Baldwin)Open 24 hoursNot on Park Graph yet | about 7 min | — | — | Open 24 hours | Not on Park Graph yet |
| W06B (Lipscomb)Open 24 hoursNot on Park Graph yet | about 8 min | — | — | Open 24 hours | Not on Park Graph yet |
| S05Open 24 hoursNot on Park Graph yet | about 8 min | — | — | Open 24 hours | Not on Park Graph yet |
| W11A (Oglethorpe House)Surface lotOpen 24 hoursNot on Park Graph yet | about 8 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| N07A (Main Library)Open 24 hoursNot on Park Graph yet | about 8 min | — | — | Open 24 hours | Not on Park Graph yet |
| W06A (Mell)Open 24 hoursNot on Park Graph yet | about 9 min | — | — | Open 24 hours | Not on Park Graph yet |
| N08A (Training & Development Center)Open 24 hoursNot on Park Graph yet | about 9 min | — | — | Open 24 hours | Not on Park Graph yet |
| N05D (Brooks)Open 24 hoursNot on Park Graph yet | about 9 min | — | — | Open 24 hours | Not on Park Graph yet |
| S05Open 24 hoursNot on Park Graph yet | about 9 min | — | — | Open 24 hours | Not on Park Graph yet |
| S06Surface lotOpen 24 hoursNot on Park Graph yet | about 9 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| W02Open 24 hoursNot on Park Graph yet | about 9 min | — | — | Open 24 hours | Not on Park Graph yet |
| W11Open 24 hoursNot on Park Graph yet | about 9 min | — | — | Open 24 hours | Not on Park Graph yet |
| N12A (School of Social Work)Open 24 hoursNot on Park Graph yet | about 9 min | — | — | Open 24 hours | Not on Park Graph yet |
| W02A (Morris)Open 24 hoursNot on Park Graph yet | about 9 min | — | — | Open 24 hours | Not on Park Graph yet |
| W11B (Oglethorpe House)Open 24 hoursNot on Park Graph yet | about 9 min | — | — | Open 24 hours | Not on Park Graph yet |
| S05E (Snelling)Open 24 hoursNot on Park Graph yet | about 10 min | — | — | Open 24 hours | Not on Park Graph yet |
| South Campus Parking DeckParking garageNot on Park Graph yet | about 10 min | Parking garage | — | — | Not on Park Graph yet |
| W12Open 24 hoursNot on Park Graph yet | about 10 min | — | — | Open 24 hours | Not on Park Graph yet |
| N04Surface lotOpen 24 hoursNot on Park Graph yet | about 10 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| N04D (Peabody)Open 24 hoursNot on Park Graph yet | about 10 min | — | — | Open 24 hours | Not on Park Graph yet |
| Hull Street Parking DeckParking garageOpen 24 hoursNot on Park Graph yet | about 10 min | Parking garage | — | Open 24 hours | Not on Park Graph yet |
| W11E (Oglethorpe House)Open 24 hoursNot on Park Graph yet | about 10 min | — | — | Open 24 hours | Not on Park Graph yet |
| W07E (Creswell)Open 24 hoursNot on Park Graph yet | about 10 min | — | — | Open 24 hours | Not on Park Graph yet |
| W07F (Creswell)Open 24 hoursNot on Park Graph yet | about 10 min | — | — | Open 24 hours | Not on Park Graph yet |
| S07Open 24 hoursNot on Park Graph yet | about 10 min | — | — | Open 24 hours | Not on Park Graph yet |
| S07Open 24 hoursNot on Park Graph yet | about 10 min | — | — | Open 24 hours | Not on Park Graph yet |
| N05C (Gilbert)Open 24 hoursNot on Park Graph yet | about 10 min | — | — | Open 24 hours | Not on Park Graph yet |
| W13G (District Energy Plant)Surface lotOpen 24 hoursNot on Park Graph yet | about 11 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| S05F (Snelling)Open 24 hoursNot on Park Graph yet | about 11 min | — | — | Open 24 hours | Not on Park Graph yet |
| W07D (Creswell)Open 24 hoursNot on Park Graph yet | about 11 min | — | — | Open 24 hours | Not on Park Graph yet |
| S11Open 24 hoursNot on Park Graph yet | about 11 min | — | — | Open 24 hours | Not on Park Graph yet |
| W12Open 24 hoursNot on Park Graph yet | about 11 min | — | — | Open 24 hours | Not on Park Graph yet |
| S05G (Snelling)Open 24 hoursNot on Park Graph yet | about 11 min | — | — | Open 24 hours | Not on Park Graph yet |
| N08B (Training & Development Center)Surface lotOpen 24 hoursNot on Park Graph yet | about 11 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| W11D (Oglethorpe House)Surface lotOpen 24 hoursNot on Park Graph yet | about 11 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| S07Surface lotOpen 24 hoursNot on Park Graph yet | about 12 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| S09Open 24 hoursNot on Park Graph yet | about 12 min | — | — | Open 24 hours | Not on Park Graph yet |
| North Campus Parking DeckParking garageOpen 24 hoursNot on Park Graph yet | about 12 min | Parking garage | — | Open 24 hours | Not on Park Graph yet |
| W01E (Government Relations)Open 24 hoursNot on Park Graph yet | about 12 min | — | — | Open 24 hours | Not on Park Graph yet |
| W07B (Russell)Open 24 hoursNot on Park Graph yet | about 12 min | — | — | Open 24 hours | Not on Park Graph yet |
| N05B (Holmes-Hunter)11 spacesOpen 24 hoursNot on Park Graph yet | about 12 min | — | 11 | Open 24 hours | Not on Park Graph yet |
| W10A (Russell)Surface lotOpen 24 hoursNot on Park Graph yet | about 12 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| W01Open 24 hoursNot on Park Graph yet | about 12 min | — | — | Open 24 hours | Not on Park Graph yet |
| N04E (Administration Building)Open 24 hoursNot on Park Graph yet | about 12 min | — | — | Open 24 hours | Not on Park Graph yet |
| N03B (Thomas Street Sculpture)Surface lotOpen 24 hoursNot on Park Graph yet | about 12 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| N04C (Human Resources)Open 24 hoursNot on Park Graph yet | about 12 min | — | — | Open 24 hours | Not on Park Graph yet |
| S07Open 24 hoursNot on Park Graph yet | about 12 min | — | — | Open 24 hours | Not on Park Graph yet |
| S09Open 24 hoursNot on Park Graph yet | about 12 min | — | — | Open 24 hours | Not on Park Graph yet |
| N02B (Hodgson Oil)Surface lotOpen 24 hoursNot on Park Graph yet | about 12 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| W01C (Meigs)Open 24 hoursNot on Park Graph yet | about 13 min | — | — | Open 24 hours | Not on Park Graph yet |
| West Campus DeckParking garageOpen 24 hoursNot on Park Graph yet | about 13 min | Parking garage | — | Open 24 hours | Not on Park Graph yet |
| S10A (Science Learning Center)Open 24 hoursNot on Park Graph yet | about 13 min | — | — | Open 24 hours | Not on Park Graph yet |
| N04H (Hodgson Oil)Open 24 hoursNot on Park Graph yet | about 13 min | — | — | Open 24 hours | Not on Park Graph yet |
| N03C (Hodgson Oil)Surface lotOpen 24 hoursNot on Park Graph yet | about 13 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| S08Open 24 hoursNot on Park Graph yet | about 13 min | — | — | Open 24 hours | Not on Park Graph yet |
| S07Open 24 hoursNot on Park Graph yet | about 13 min | — | — | Open 24 hours | Not on Park Graph yet |
| S12B (Stegeman Coliseum)Open 24 hoursNot on Park Graph yet | about 13 min | — | — | Open 24 hours | Not on Park Graph yet |
| Surface lot at 120 Carlton StSurface lotOpen 24 hoursNot on Park Graph yet | about 13 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| N04A (Business Services)Open 24 hoursNot on Park Graph yet | about 13 min | — | — | Open 24 hours | Not on Park Graph yet |
| W12Open 24 hoursNot on Park Graph yet | about 14 min | — | — | Open 24 hours | Not on Park Graph yet |
| S08Open 24 hoursNot on Park Graph yet | about 14 min | — | — | Open 24 hours | Not on Park Graph yet |
| N04F (Business Services)Surface lotOpen 24 hoursNot on Park Graph yet | about 14 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| S12A (Hoke Smith Annex)Open 24 hoursNot on Park Graph yet | about 14 min | — | — | Open 24 hours | Not on Park Graph yet |
| West Campus Deck IIParking garage · 1097 spacesNot on Park Graph yet | about 14 min | Parking garage | 1097 | — | Not on Park Graph yet |
| W08B (Brumby)Open 24 hoursNot on Park Graph yet | about 14 min | — | — | Open 24 hours | Not on Park Graph yet |
| E11Surface lotOpen 24 hoursNot on Park Graph yet | about 14 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| North Oconee River Greenway ParkingSurface lotsunrise-sunsetNot on Park Graph yet | about 14 min | Surface lot | — | sunrise-sunset | Not on Park Graph yet |
| Perfoming Arts Center DeckParking garageOpen 24 hoursNot on Park Graph yet | about 14 min | Parking garage | — | Open 24 hours | Not on Park Graph yet |
| N03A (Business Services)Surface lotOpen 24 hoursNot on Park Graph yet | about 14 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| N03Open 24 hoursNot on Park Graph yet | about 15 min | — | — | Open 24 hours | Not on Park Graph yet |
| W01A (Environmental Design)Open 24 hoursNot on Park Graph yet | about 15 min | — | — | Open 24 hours | Not on Park Graph yet |
| S25Surface lotOpen 24 hoursNot on Park Graph yet | about 15 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| W07A (Brumby)Open 24 hoursNot on Park Graph yet | about 15 min | — | — | Open 24 hours | Not on Park Graph yet |
| W01B (Drawing and Painting Studio)Open 24 hoursNot on Park Graph yet | about 15 min | — | — | Open 24 hours | Not on Park Graph yet |
| S16E (Stegeman Coliseum)Surface lotOpen 24 hoursNot on Park Graph yet | about 15 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| W12F (Public Service and Outreach)Open 24 hoursNot on Park Graph yet | about 15 min | — | — | Open 24 hours | Not on Park Graph yet |
| W08C (Brumby)Open 24 hoursNot on Park Graph yet | about 15 min | — | — | Open 24 hours | Not on Park Graph yet |
| W08A (Brumby)Open 24 hoursNot on Park Graph yet | about 15 min | — | — | Open 24 hours | Not on Park Graph yet |
| E11Surface lotOpen 24 hoursNot on Park Graph yet | about 16 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| Surface lot at 175 W Clayton StSurface lotNot on Park Graph yet | about 16 min | Surface lot | — | — | Not on Park Graph yet |
| E08Surface lotOpen 24 hoursNot on Park Graph yet | about 16 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| 1PPSurface lotNot on Park Graph yet | about 16 min | Surface lot | — | — | Not on Park Graph yet |
| S17Surface lotOpen 24 hoursNot on Park Graph yet | about 16 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| Surface lot at 367 Oak StSurface lotNot on Park Graph yet | about 16 min | Surface lot | — | — | Not on Park Graph yet |
| W15A (Global Engagement Building)Open 24 hoursNot on Park Graph yet | about 16 min | — | — | Open 24 hours | Not on Park Graph yet |
| Surface lot at 125 Pulaski StSurface lotNot on Park Graph yet | about 16 min | Surface lot | — | — | Not on Park Graph yet |
| S13C (Stegeman Coliseum)Open 24 hoursNot on Park Graph yet | about 16 min | — | — | Open 24 hours | Not on Park Graph yet |
| S17Surface lotOpen 24 hoursNot on Park Graph yet | about 16 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| Surface lot at 185 S Finley StSurface lotNot on Park Graph yet | about 17 min | Surface lot | — | — | Not on Park Graph yet |
| 1PPSurface lotNot on Park Graph yet | about 17 min | Surface lot | — | — | Not on Park Graph yet |
| Carlton Street DeckParking garageOpen 24 hoursNot on Park Graph yet | about 17 min | Parking garage | — | Open 24 hours | Not on Park Graph yet |
| S17Surface lotOpen 24 hoursNot on Park Graph yet | about 17 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| West Washington BuildingParking garage · 520 spacesNot on Park Graph yet | about 17 min | Parking garage | 520 | — | Not on Park Graph yet |
| Downtown Athens ParkingParking garageNot on Park Graph yet | about 17 min | Parking garage | — | — | Not on Park Graph yet |
| Parking garage at 122 Wilkerson StParking garageNot on Park Graph yet | about 17 min | Parking garage | — | — | Not on Park Graph yet |
| S14Open 24 hoursNot on Park Graph yet | about 17 min | — | — | Open 24 hours | Not on Park Graph yet |
| S17Surface lotOpen 24 hoursNot on Park Graph yet | about 17 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| S17Surface lotOpen 24 hoursNot on Park Graph yet | about 17 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| S17Open 24 hoursNot on Park Graph yet | about 18 min | — | — | Open 24 hours | Not on Park Graph yet |
| S17Open 24 hoursNot on Park Graph yet | about 18 min | — | — | Open 24 hours | Not on Park Graph yet |
| S17C (Animal Health Research Center)Surface lotOpen 24 hoursNot on Park Graph yet | about 18 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| East Broad Street Parking DeckParking garageNot on Park Graph yet | about 18 min | Parking garage | — | — | Not on Park Graph yet |
| S16D (Tennis Court)Open 24 hoursNot on Park Graph yet | about 18 min | — | — | Open 24 hours | Not on Park Graph yet |
| S17Open 24 hoursNot on Park Graph yet | about 18 min | — | — | Open 24 hours | Not on Park Graph yet |
| N01Open 24 hoursNot on Park Graph yet | about 19 min | — | — | Open 24 hours | Not on Park Graph yet |
| S13Open 24 hoursNot on Park Graph yet | about 19 min | — | — | Open 24 hours | Not on Park Graph yet |
| Clarke County Courthouse Parking DeckParking garageNot on Park Graph yet | about 19 min | Parking garage | — | — | Not on Park Graph yet |
| S16C (Tennis Court)Open 24 hoursNot on Park Graph yet | about 19 min | — | — | Open 24 hours | Not on Park Graph yet |
| S13Surface lotOpen 24 hoursNot on Park Graph yet | about 19 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| E06Open 24 hoursNot on Park Graph yet | about 20 min | — | — | Open 24 hours | Not on Park Graph yet |
| Surface lot at 457 N Hull StSurface lotNot on Park Graph yet | about 20 min | Surface lot | — | — | Not on Park Graph yet |
| N01Open 24 hoursNot on Park Graph yet | about 21 min | — | — | Open 24 hours | Not on Park Graph yet |
| East Campus Parking DeckParking garageOpen 24 hoursNot on Park Graph yet | about 22 min | Parking garage | — | Open 24 hours | Not on Park Graph yet |
| E06Open 24 hoursNot on Park Graph yet | about 22 min | — | — | Open 24 hours | Not on Park Graph yet |
| Surface lot at 521 N Hull StSurface lotNot on Park Graph yet | about 22 min | Surface lot | — | — | Not on Park Graph yet |
| Surface lot at 440 Foundry StSurface lotNot on Park Graph yet | about 22 min | Surface lot | — | — | Not on Park Graph yet |
| Bottleworks ParkingNot on Park Graph yet | about 22 min | — | — | — | Not on Park Graph yet |
| N01Open 24 hoursNot on Park Graph yet | about 23 min | — | — | Open 24 hours | Not on Park Graph yet |
| S18Surface lotOpen 24 hoursNot on Park Graph yet | about 23 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| East Campus Village DeckParking garageNot on Park Graph yet | about 23 min | Parking garage | — | — | Not on Park Graph yet |
| E03Surface lotNot on Park Graph yet | about 23 min | Surface lot | — | — | Not on Park Graph yet |
| S19E (University Village D)Surface lotOpen 24 hoursNot on Park Graph yet | about 23 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| S18D (University Village K)Surface lotOpen 24 hoursNot on Park Graph yet | about 24 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| E10Surface lotOpen 24 hoursNot on Park Graph yet | about 24 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| S20D (University Village A, B)Open 24 hoursNot on Park Graph yet | about 24 min | — | — | Open 24 hours | Not on Park Graph yet |
| S18C (University Village J)Surface lotOpen 24 hoursNot on Park Graph yet | about 25 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| Surface lot at 1321 Oconee StSurface lotNot on Park Graph yet | about 25 min | Surface lot | — | — | Not on Park Graph yet |
| S19D (University Village C)Surface lotOpen 24 hoursNot on Park Graph yet | about 26 min | Surface lot | — | Open 24 hours | Not on Park Graph yet |
| E02Surface lotNot on Park Graph yet | about 26 min | Surface lot | — | — | Not on Park Graph yet |
Walk times are estimates: straight-line distance × 1.3 at 3 mph. Hours are in Eastern time. Unclaimed lot details © OpenStreetMap contributors.
Sanford Stadium parking map
Takes Park Graph paymentsNot on Park Graph yetMap: Apple Maps. Lot data © OpenStreetMap contributors.
Game-day parking at Sanford Stadium
When to arrive
Ticketmaster lists no upcoming events at Sanford Stadium. The closest lot is about 2 min walk from Sanford Stadium, the farthest listed here about 26 min, so leave at least that long between parking and the start.
Upcoming Georgia Bulldogs home games
Ticketmaster lists no upcoming Georgia Bulldogs games at Sanford Stadium.
Events: Ticketmaster.
Free and cheap parking near Sanford Stadium
- S06Free · about 9 min
- Surface lot at 367 Oak StFree · about 16 min
- Surface lot at 185 S Finley StFree · about 17 min
- Surface lot at 1321 Oconee StFree · about 25 min
10 unclaimed lots are listed as charging a fee. 144 lots don't say. Fee data: © OpenStreetMap contributors.
EV charging near Sanford Stadium
- UGA Tate DeckTate Center · 4 Level 2 · ChargePoint0.2 mi
- UGA Istem Deck302 E Campus Rd · 2 Level 2 · ChargePoint0.4 mi
- UGA Hull Deck400 S Hull St · 4 Level 2 · ChargePoint0.4 mi
- UGA South DeckSouth Campus · 2 Level 2 · ChargePoint0.4 mi
- UGA North Deck230-270 S Thomas St · 2 Level 2 · ChargePoint0.4 mi
- Springhill Suites Athens Downtown/University Area220 S Hull St · 6 Level 2 · Tesla Destination0.5 mi
- Facilities Mang Washington ST120 West Washington Street · 2 Level 2 · ChargePoint0.7 mi
- Classic Center300 N Thomas St · 8 Level 2 · 2 DC fast · EnviroSpark0.8 mi
Stations: ChargingNear.me (U.S. Department of Energy station data). Straight-line distance.
Parking near other destinations
Sources
- Venue facts: Wikidata
- Unclaimed lots: © OpenStreetMap contributors (ODbL)
- Park Graph lots: their owners
- Events: Ticketmaster · EV stations: ChargingNear.me · Map: Apple Maps
Sanford Stadium parking FAQ
- Is there free parking near Sanford Stadium?
- Yes. 4 lots within 1 mile are listed as free in OpenStreetMap: S06 (about 9 min walk), Surface lot at 367 Oak St (about 16 min walk), Surface lot at 185 S Finley St (about 17 min walk) and 1 more.
- How many parking lots are near Sanford Stadium?
- 158 lots are within 1 mile: 15 garages, 51 surface lots and 92 without a listed type.
- What is the closest parking to Sanford Stadium?
- The closest is S01 at 130 Field St, about 2 min walk.
- Can I pay for parking near Sanford Stadium with Park Graph?
- Not yet. None of the 158 lots within 1 mile takes Park Graph payments.
- Are there EV chargers near Sanford Stadium?
- Yes. ChargingNear.me lists 8 public stations within 1 mile; the nearest is UGA Tate Deck.
- Who plays at Sanford Stadium?
- Georgia Bulldogs and Georgia Bulldogs football play at Sanford Stadium, according to Wikidata.
- How many people does Sanford Stadium hold?
- Sanford Stadium holds 92,746 people, according to Wikidata.