Parking / Utah / Provo
Parking near LaVell Edwards Stadium
Closest parking lots to LaVell Edwards Stadium
| Lot | Walk | Type | Spaces | Hours | Park Graph |
|---|---|---|---|---|---|
| 48YSurface lotNot on Park Graph yet | about 2 min | Surface lot | — | — | Not on Park Graph yet |
| 47YSurface lotNot on Park Graph yet | about 3 min | Surface lot | — | — | Not on Park Graph yet |
| 45USurface lotNot on Park Graph yet | about 4 min | Surface lot | — | — | Not on Park Graph yet |
| 49YSurface lotNot on Park Graph yet | about 4 min | Surface lot | — | — | Not on Park Graph yet |
| 45YSurface lotNot on Park Graph yet | about 4 min | Surface lot | — | — | Not on Park Graph yet |
| 45ASurface lotNot on Park Graph yet | about 5 min | Surface lot | — | — | Not on Park Graph yet |
| Surface lot at 1850 N University AveSurface lot · 186 spacesNot on Park Graph yet | about 6 min | Surface lot | 186 | — | Not on Park Graph yet |
| 41CNot on Park Graph yet | about 7 min | — | — | — | Not on Park Graph yet |
| 41CNot on Park Graph yet | about 7 min | — | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 7 min | Surface lot | — | — | Not on Park Graph yet |
| 19YSurface lotNot on Park Graph yet | about 7 min | Surface lot | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 8 min | Surface lot | — | — | Not on Park Graph yet |
| 41CNot on Park Graph yet | about 8 min | — | — | — | Not on Park Graph yet |
| 44USurface lotNot on Park Graph yet | about 8 min | Surface lot | — | — | Not on Park Graph yet |
| 19ASurface lotNot on Park Graph yet | about 8 min | Surface lot | — | — | Not on Park Graph yet |
| 41CNot on Park Graph yet | about 8 min | — | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 8 min | Surface lot | — | — | Not on Park Graph yet |
| 58ANot on Park Graph yet | about 8 min | — | — | — | Not on Park Graph yet |
| 58ANot on Park Graph yet | about 8 min | — | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 9 min | Surface lot | — | — | Not on Park Graph yet |
| 41CNot on Park Graph yet | about 9 min | — | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 9 min | Surface lot | — | — | Not on Park Graph yet |
| 19YSurface lotNot on Park Graph yet | about 9 min | Surface lot | — | — | Not on Park Graph yet |
| 58VNot on Park Graph yet | about 9 min | — | — | — | Not on Park Graph yet |
| 58ANot on Park Graph yet | about 9 min | — | — | — | Not on Park Graph yet |
| 41CNot on Park Graph yet | about 9 min | — | — | — | Not on Park Graph yet |
| 41CNot on Park Graph yet | about 9 min | — | — | — | Not on Park Graph yet |
| 58RNot on Park Graph yet | about 10 min | — | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 10 min | Surface lot | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 10 min | Surface lot | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 10 min | Surface lot | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 10 min | Surface lot | — | — | Not on Park Graph yet |
| 41CNot on Park Graph yet | about 10 min | — | — | — | Not on Park Graph yet |
| 58YNot on Park Graph yet | about 10 min | — | — | — | Not on Park Graph yet |
| 41CNot on Park Graph yet | about 10 min | — | — | — | Not on Park Graph yet |
| 20YSurface lotNot on Park Graph yet | about 10 min | Surface lot | — | — | Not on Park Graph yet |
| 58VNot on Park Graph yet | about 11 min | — | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 11 min | Surface lot | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 11 min | Surface lot | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 11 min | Surface lot | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 11 min | Surface lot | — | — | Not on Park Graph yet |
| 58ANot on Park Graph yet | about 11 min | — | — | — | Not on Park Graph yet |
| 58ANot on Park Graph yet | about 11 min | — | — | — | Not on Park Graph yet |
| 16RNot on Park Graph yet | about 11 min | — | — | — | Not on Park Graph yet |
| 40GParking garageNot on Park Graph yet | about 12 min | Parking garage | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 12 min | Surface lot | — | — | Not on Park Graph yet |
| 20RSurface lotNot on Park Graph yet | about 12 min | Surface lot | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 12 min | Surface lot | — | — | Not on Park Graph yet |
| 18UNot on Park Graph yet | about 12 min | — | — | — | Not on Park Graph yet |
| 1ANot on Park Graph yet | about 12 min | — | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 12 min | Surface lot | — | — | Not on Park Graph yet |
| 40ANot on Park Graph yet | about 12 min | — | — | — | Not on Park Graph yet |
| 22RSurface lotNot on Park Graph yet | about 12 min | Surface lot | — | — | Not on Park Graph yet |
| 16ASurface lotNot on Park Graph yet | about 12 min | Surface lot | — | — | Not on Park Graph yet |
| 23ASurface lotNot on Park Graph yet | about 12 min | Surface lot | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 12 min | Surface lot | — | — | Not on Park Graph yet |
| 40GNot on Park Graph yet | about 13 min | — | — | — | Not on Park Graph yet |
| 22BSurface lotNot on Park Graph yet | about 13 min | Surface lot | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 13 min | Surface lot | — | — | Not on Park Graph yet |
| 1ANot on Park Graph yet | about 13 min | — | — | — | Not on Park Graph yet |
| 43YVSurface lotNot on Park Graph yet | about 13 min | Surface lot | — | — | Not on Park Graph yet |
| 39GNot on Park Graph yet | about 13 min | — | — | — | Not on Park Graph yet |
| 23TSurface lotNot on Park Graph yet | about 13 min | Surface lot | — | — | Not on Park Graph yet |
| 40GNot on Park Graph yet | about 13 min | — | — | — | Not on Park Graph yet |
| 16ASurface lotNot on Park Graph yet | about 14 min | Surface lot | — | — | Not on Park Graph yet |
| 39ANot on Park Graph yet | about 14 min | — | — | — | Not on Park Graph yet |
| 23ASurface lotNot on Park Graph yet | about 14 min | Surface lot | — | — | Not on Park Graph yet |
| 37YNot on Park Graph yet | about 15 min | — | — | — | Not on Park Graph yet |
| 16ANot on Park Graph yet | about 15 min | — | — | — | Not on Park Graph yet |
| 2ASurface lotNot on Park Graph yet | about 15 min | Surface lot | — | — | Not on Park Graph yet |
| 23BSurface lotNot on Park Graph yet | about 15 min | Surface lot | — | — | Not on Park Graph yet |
| 39ANot on Park Graph yet | about 16 min | — | — | — | Not on Park Graph yet |
| 25TSurface lotNot on Park Graph yet | about 16 min | Surface lot | — | — | Not on Park Graph yet |
| 37YNot on Park Graph yet | about 16 min | — | — | — | Not on Park Graph yet |
| 24YSurface lotNot on Park Graph yet | about 17 min | Surface lot | — | — | Not on Park Graph yet |
| Parking at FOB ByuNot on Park Graph yet | about 17 min | — | — | — | Not on Park Graph yet |
| 3ASurface lotNot on Park Graph yet | about 17 min | Surface lot | — | — | Not on Park Graph yet |
| Surface lot at 1516 Cherry LnSurface lotNot on Park Graph yet | about 17 min | Surface lot | — | — | Not on Park Graph yet |
| 38A70 spacesNot on Park Graph yet | about 17 min | — | 70 | — | Not on Park Graph yet |
| 25TNot on Park Graph yet | about 17 min | — | — | — | Not on Park Graph yet |
| 52YMSurface lotNot on Park Graph yet | about 18 min | Surface lot | — | — | Not on Park Graph yet |
| 25TNot on Park Graph yet | about 18 min | — | — | — | Not on Park Graph yet |
| 25BNot on Park Graph yet | about 19 min | — | — | — | Not on Park Graph yet |
| 25TNot on Park Graph yet | about 20 min | — | — | — | Not on Park Graph yet |
| 36YNot on Park Graph yet | about 20 min | — | — | — | Not on Park Graph yet |
| 27ASurface lotNot on Park Graph yet | about 20 min | Surface lot | — | — | Not on Park Graph yet |
| 7ASurface lotNot on Park Graph yet | about 21 min | Surface lot | — | — | Not on Park Graph yet |
| 26VNot on Park Graph yet | about 21 min | — | — | — | Not on Park Graph yet |
| 8ANot on Park Graph yet | about 21 min | — | — | — | Not on Park Graph yet |
| 8ANot on Park Graph yet | about 22 min | — | — | — | Not on Park Graph yet |
| 26ANot on Park Graph yet | about 22 min | — | — | — | Not on Park Graph yet |
| 53ANot on Park Graph yet | about 22 min | — | — | — | Not on Park Graph yet |
| 53RNot on Park Graph yet | about 23 min | — | — | — | Not on Park Graph yet |
| 8ANot on Park Graph yet | about 23 min | — | — | — | Not on Park Graph yet |
| 6RNot on Park Graph yet | about 23 min | — | — | — | Not on Park Graph yet |
| 34YSurface lotNot on Park Graph yet | about 23 min | Surface lot | — | — | Not on Park Graph yet |
| 53GSurface lotNot on Park Graph yet | about 23 min | Surface lot | — | — | Not on Park Graph yet |
| 6TNot on Park Graph yet | about 23 min | — | — | — | Not on Park Graph yet |
| Surface lot at 2279 N University PkwySurface lotNot on Park Graph yet | about 24 min | Surface lot | — | — | Not on Park Graph yet |
| 29RNot on Park Graph yet | about 24 min | — | — | — | Not on Park Graph yet |
| 32A- Faculty Permit RequiredParking garageNot on Park Graph yet | about 24 min | Parking garage | — | — | Not on Park Graph yet |
| 30ANot on Park Graph yet | about 24 min | — | — | — | Not on Park Graph yet |
| 31GNot on Park Graph yet | about 24 min | — | — | — | Not on Park Graph yet |
| 29RNot on Park Graph yet | about 24 min | — | — | — | Not on Park Graph yet |
| 33G- Graduate Permit RequiredNot on Park Graph yet | about 24 min | — | — | — | Not on Park Graph yet |
| 56YNot on Park Graph yet | about 24 min | — | — | — | Not on Park Graph yet |
| 33A- Faculty Permit RequiredNot on Park Graph yet | about 25 min | — | — | — | Not on Park Graph yet |
| 30GNot on Park Graph yet | about 25 min | — | — | — | Not on Park Graph yet |
| 29ANot on Park Graph yet | about 25 min | — | — | — | Not on Park Graph yet |
| 33Y- "Y" Student Permit RequiredNot on Park Graph yet | about 25 min | — | — | — | Not on Park Graph yet |
| 59Y- "Y" Student Permit RequiredNot on Park Graph yet | about 26 min | — | — | — | Not on Park Graph yet |
| 29RNot on Park Graph yet | about 26 min | — | — | — | Not on Park Graph yet |
Walk times are estimates: straight-line distance × 1.3 at 3 mph. Hours are in Mountain time. Unclaimed lot details © OpenStreetMap contributors.
LaVell Edwards Stadium parking map
Takes Park Graph paymentsNot on Park Graph yetMap: Apple Maps. Lot data © OpenStreetMap contributors.
Game-day parking at LaVell Edwards Stadium
When to arrive
Ticketmaster lists no upcoming events at LaVell Edwards Stadium. The closest lot is about 2 min walk from LaVell Edwards Stadium, the farthest listed here about 26 min, so leave at least that long between parking and the start.
Upcoming BYU Cougars home games
Ticketmaster lists no upcoming BYU Cougars games at LaVell Edwards Stadium.
Events: Ticketmaster.
Free and cheap parking near LaVell Edwards Stadium
- Surface lot at 1516 Cherry LnFree · about 17 min
- 26AFree · about 22 min
- Surface lot at 2279 N University PkwyFree · about 24 min
3 unclaimed lots are listed as charging a fee. 106 lots don't say. Fee data: © OpenStreetMap contributors.
EV charging near LaVell Edwards Stadium
- Home Base Redstone East2483 N Canyon Rd · 4 Level 2 · ChargePoint0.6 mi
- Sky Ford Provo LVL1995 North University Parkway · 8 DC fast · ChargePoint0.7 mi
Stations: ChargingNear.me (U.S. Department of Energy station data). Straight-line distance.
Parking near other destinations
Sources
- Venue facts: Wikidata
- Unclaimed lots: © OpenStreetMap contributors (ODbL)
- Park Graph lots: their owners
- Events: Ticketmaster · EV stations: ChargingNear.me · Map: Apple Maps
LaVell Edwards Stadium parking FAQ
- Is there free parking near LaVell Edwards Stadium?
- Yes. 3 lots within 1 mile are listed as free in OpenStreetMap: Surface lot at 1516 Cherry Ln (about 17 min walk), 26A (about 22 min walk) and Surface lot at 2279 N University Pkwy (about 24 min walk).
- How many parking lots are near LaVell Edwards Stadium?
- 112 lots are within 1 mile: 2 garages, 51 surface lots and 59 without a listed type.
- What is the closest parking to LaVell Edwards Stadium?
- The closest is 48Y at HLRA Byu, about 2 min walk.
- Can I pay for parking near LaVell Edwards Stadium with Park Graph?
- Not yet. None of the 112 lots within 1 mile takes Park Graph payments.
- Are there EV chargers near LaVell Edwards Stadium?
- Yes. ChargingNear.me lists 2 public stations within 1 mile; the nearest is Home Base Redstone East.
- Who plays at LaVell Edwards Stadium?
- BYU Cougars and BYU Cougars football play at LaVell Edwards Stadium, according to Wikidata.
- How many people does LaVell Edwards Stadium hold?
- LaVell Edwards Stadium holds 63,470 people, according to Wikidata.