Parking Meter Rates by City
Data checked Nov 5, 2026 · 50 rows · CC BY 4.0
Key findings
- Cheapest downtown meters: $1.00 an hour in El Paso, Detroit, Albuquerque and Omaha.
- 8 of the 32 cities with a published Sunday policy charge on Sundays: Chicago, Phoenix, Portland, Sacramento, Colorado Springs, Virginia Beach, Long Beach and Oakland.
- 8 cities set meter rates by demand: Los Angeles, Dallas, San Francisco, Seattle, Washington, Baltimore, Kansas City and Oakland.
- 19 of the 50 cities publish no hourly rate on their official parking page.
Parking meter rates in the 50 largest U.S. cities
Largest city first. The rate is the downtown hourly rate when the city publishes one, otherwise its lowest to highest hourly rate. A city name links to its Park Graph parking page when there is one.
| Rank | City | Hourly rate | Time limit | Enforced | Sundays | Pay by app | App fee |
|---|---|---|---|---|---|---|---|
| 1 | New York, NY | $5.50 downtown | 15 hours | Varies by posted sign; not in effect Sundays/major holidays | No | ParkNYC (Flowbird) | $0.20 |
| 2 | Los Angeles, CA | $1.00–$8.50 | Not published | Not published | Not published | ParkMobile | Not published |
| 3 | Chicago, IL | $7.00 downtown | Not published | Loop 24/7 ($3.50 9pm-8am); CBD 8am-midnight Mon-Sun; neighborhoods 8am-10pm Mon-Sat (some Sun) | Yes | ParkChicago | $0.35 |
| 4 | Houston, TX | Not published | 10 hours | Mon-Sat 7am-6pm unless posted | No | ParkHouston app; ParkMobile | $0 |
| 5 | Phoenix, AZ | $1.50 downtown | 8 hours | 8am-10pm daily incl. weekends/holidays | Yes | ParkMobile | Not published |
| 6 | Philadelphia, PA | $4.00 downtown | Not published | Not published | Not published | meterUP | $0.40 |
| 7 | San Antonio, TX | $1.80 downtown | Not published | Mon-Sat 8am-6pm | No | SAPark | Not published |
| 8 | San Diego, CA | Not published | Not published | Most Mon-Sat 8am-6pm; Downtown Hospitality Zone/Hillcrest to 8pm | No | Park Smarter | $0.35 |
| 9 | Dallas, TX | $1.75 downtown | Not published | 7am-midnight (uniform, phased in Sep 1-Dec 15 2026) | Not published | Not published | Not published |
| 10 | Jacksonville, FL | Not published | Not published | Not published | Not published | ParkMobile | $0.45 |
| 11 | Fort Worth, TX | $2.00 downtown | 10 hours | Mon-Fri 8am-6pm (CBD, medical district, TCU); West 7th area 10am-10pm | No | FW PARK | Not published |
| 12 | San Jose, CA | Not published | 4 hours | Mon-Sat 9am-6pm (majority), except city holidays | No | Not published | Not published |
| 13 | Austin, TX | $2.00 downtown | 10 hours | Downtown Mon-Tue 8am-6pm; Wed-Fri 8am-midnight; Sat 11am-midnight; other districts vary | No | Park ATX | $0.40 |
| 14 | Charlotte, NC | $1.50 downtown | 2 hours | Free after 10pm and Sundays | No | ParkMobile | Not published |
| 15 | Columbus, OH | Not published | Not published | Not published | Not published | ParkColumbus (ParkMobile) | Not published |
| 16 | Indianapolis, IN | $2.00 downtown | Not published | Mon-Sat 7am-11pm | No | Not published | Not published |
| 17 | San Francisco, CA | Not published | 4 hours | Most meters Mon-Sat 9am-6pm; hours and rates vary | No | HotSpot; ParkMobile | $0.35 |
| 18 | Seattle, WA | $1.00–$8.00 | Not published | Mon-Sat (morning/afternoon/evening rate periods) | Not published | PayByPhone | Not published |
| 19 | Denver, CO | Not published | Not published | Posted on meters | No | PayByPhone | Not published |
| 20 | Oklahoma City, OK | Not published | 2 hours | Mon-Fri 8am-6pm | No | Flowbird | Not published |
| 21 | Nashville, TN | $2.00 downtown | 10 hours | Displayed on signage | Not published | Not published | Not published |
| 22 | Washington, DC | $2.30 downtown | Not published | Posted on meters/signs | Not published | Not published | Not published |
| 23 | El Paso, TX | $1.00 downtown | 4 hours | Downtown Mon-Sat 8am-6pm; Uptown Mon-Sat 8am-3am | No | Park 915 | $0.45 |
| 24 | Las Vegas, NV | Not published | Not published | Not published | Not published | Flowbird; ParkWhiz (QR/NFC) | Not published |
| 25 | Boston, MA | $2.00 downtown | Not published | Most meters Mon-Sat 8am-8pm | No | ParkBoston | Not published |
| 26 | Detroit, MI | $1.00 downtown | 4 hours | Mon-Sat 7am-10pm | No | ParkDetroit | Not published |
| 27 | Louisville, KY | $2.25 downtown | 4 hours | Mon-Sat 7am-6pm | No | Passport; Go502; ParkMobile; PayByCell | Not published |
| 28 | Portland, OR | $3.20 downtown | Not published | Downtown Mon-Sat 8am-7pm and Sun 1pm-7pm; other districts vary | Yes | Parking Kitty | $0.65 |
| 29 | Memphis, TN | Not published | Not published | Not published | Not published | Not published | Not published |
| 30 | Baltimore, MD | $0.50–$5.00 | Not published | Most meters daytime Mon-Sat; varies by street | No | Not published | Not published |
| 31 | Milwaukee, WI | $1.00–$2.50 | 10 hours | Not published | No | MKE Park (ParkMobile) | $0.50 |
| 32 | Albuquerque, NM | $1.00 downtown | Not published | Mon-Sat 7am-6pm | No | Not published | Not published |
| 33 | Tucson, AZ | $1.50 downtown | 6 hours | Downtown/Mercado/Main Gate Mon-Sat 8am-7pm | No | GoTucson Parking | Not published |
| 34 | Fresno, CA | $1.00–$1.50 | 10 hours | Most meters Mon-Fri 6am-6pm; event-area meters to 10pm 7 days during events | No | ParkMobile | Not published |
| 35 | Sacramento, CA | $3.00 downtown | Not published | 7 days per week incl. holidays (hours vary by location) | Yes | ParkMobile | $0.35 |
| 36 | Atlanta, GA | Not published | Not published | Not published | Not published | Not published | Not published |
| 37 | Mesa, AZ | Not published | Not published | Not published | Not published | Not published | Not published |
| 38 | Kansas City, MO | Not published | Not published | Not published | Not published | Park KC | Not published |
| 39 | Raleigh, NC | $1.50 downtown | Not published | Mon-Fri 8am-6pm or 8pm depending on location | No | Not published | Not published |
| 40 | Colorado Springs, CO | $1.50 downtown | Not published | Mon-Sat 8am-8pm; Sun 1pm-8pm | Yes | ParkMobile | Not published |
| 41 | Omaha, NE | $1.00 downtown | Not published | Mon-Sat 9am-9pm | No | Park Omaha; ParkMobile | Not published |
| 42 | Miami, FL | Not published | Not published | Not published | Not published | PayByPhone; ParkMobile | $0.35 |
| 43 | Virginia Beach, VA | Not published | Not published | Resort Area 24 hours, 7 days a week, Apr 1-Oct 31 (some blocks year-round) | Yes | Not published | Not published |
| 44 | Long Beach, CA | $3.00 downtown | 3 hours | Downtown Mon-Sat 9am-6pm; Downtown Core 9am-9pm daily | Yes | Passport Parking | Not published |
| 45 | Oakland, CA | $3.50 downtown | Not published | Most areas Mon-Sat 8am-6pm, Sun noon-6pm; Lake Merritt Mon-Sat 8am-8pm, Sun noon-8pm | Yes | ParkMobile | $0.25 |
| 46 | Minneapolis, MN | Not published | Not published | Not published | Not published | MPLS Parking | Not published |
| 47 | Bakersfield, CA | Not published | Not published | Not published | Not published | Not published | Not published |
| 48 | Tulsa, OK | Not published | 2 hours | Mon-Fri 8am-5pm | No | ParkMobile | Not published |
| 49 | Tampa, FL | $4.00 downtown | Not published | Not published | Not published | Passport; PayByPhone; ParkMobile; Flowbird | Not published |
| 50 | Arlington, TX | Not published | Not published | Not published | Not published | Not published | Not published |
Not published: the city's official parking page doesn't give that figure.
Before you pay at a meter
Use the meter, the city's own app or the app named on the meter. Fake QR code stickers on meters send drivers to look-alike payment pages; see where parking QR code scams have been reported. If you overstay, see what an expired-meter ticket costs in each city.
Methodology
The 50 largest U.S. cities by 2024 Census population. For each, Park Graph read the city's or its parking authority's official pages for on-street meter rates, time limits, enforcement hours, Sunday enforcement, demand-based pricing, the pay-by-app provider and the app fee. Each figure is copied as published; nothing is estimated or filled in.
A blank in the data, shown here as Not published, means the city doesn't publish that figure on an official page. Memphis, Mesa and Arlington have no official page with meter details. Every row was checked on Nov 5, 2026.
Sources
- New York, NY: nyc.gov
- Los Angeles, CA: ladotparking.org
- Chicago, IL: parkchicago.com
- Houston, TX: houstontx.gov
- Phoenix, AZ: phoenix.gov
- Philadelphia, PA: philapark.org
- San Antonio, TX: sapark.sanantonio.gov
- San Diego, CA: sandiego.gov
- Dallas, TX: dallascityhall.com
- Jacksonville, FL: jacksonville.gov
- Fort Worth, TX: fortworthtexas.gov
- San Jose, CA: sanjoseca.gov
- Austin, TX: austintexas.gov
- Charlotte, NC: charlottenc.gov
- Columbus, OH: columbus.gov
- Indianapolis, IN: parkindy.info
- San Francisco, CA: sfmta.com
- Seattle, WA: seattle.gov
- Denver, CO: denvergov.org
- Oklahoma City, OK: embarkok.com
- Nashville, TN: nashville.gov
- Washington, DC: ddot.dc.gov
- El Paso, TX: elpasotexas.gov
- Las Vegas, NV: lasvegasnevada.gov
- Boston, MA: boston.gov
- Detroit, MI: parkdetroit.us
- Louisville, KY: louisvilleky.gov
- Portland, OR: portland.gov
- Baltimore, MD: baltimorecity.gov
- Milwaukee, WI: city.milwaukee.gov
- Albuquerque, NM: cabq.gov
- Tucson, AZ: tucsonaz.gov
- Fresno, CA: fresno.gov
- Sacramento, CA: cityofsacramento.gov
- Atlanta, GA: atlantaga.gov
- Kansas City, MO: kcmo.gov
- Raleigh, NC: raleighnc.gov
- Colorado Springs, CO: coloradosprings.gov
- Omaha, NE: parkomaha.com
- Miami, FL: miamiparking.com
- Virginia Beach, VA: pw.virginiabeach.gov
- Long Beach, CA: longbeach.gov
- Oakland, CA: oaklandca.gov
- Minneapolis, MN: minneapolismn.gov
- Bakersfield, CA: bakersfieldcity.us
- Tulsa, OK: cityoftulsa.org
- Tampa, FL: tampa.gov
Download the data
U.S. City Parking Meter Rates: the 50 Largest Cities
50 rows, 14 columns
Cite as: Park Graph, "U.S. City Parking Meter Rates: the 50 Largest Cities," November 5, 2026, https://parkgraph.com/data/us-city-parking-meter-rates, CC BY 4.0.
Parking meter rates FAQ
- How much does street parking cost per hour?
- In the 50 largest U.S. cities, downtown meters cost $1.00 to $7.00 an hour, with a median of $2.00 across the 26 cities that publish a downtown rate, as of Nov 5, 2026. The rate on the meter or sign where you park is the one that applies.
- Do I have to pay parking meters on Sunday?
- In most large cities, no. 8 of the 32 cities with a published Sunday policy charge on Sundays: Chicago, Phoenix, Portland, Sacramento, Colorado Springs, Virginia Beach, Long Beach and Oakland. Hours differ by street, so check the meter or sign.
- Why do some meters cost more at certain times?
- Some cities set meter rates by demand, changing them by block and time of day. 8 of the 50 largest cities do: Los Angeles, Dallas, San Francisco, Seattle, Washington, Baltimore, Kansas City and Oakland. The meter or the city's app shows the rate in effect when you park.
- Do parking apps charge a fee on top of the meter rate?
- Often, yes. Where these cities publish the fee, paying by app adds $0.20 to $0.65 per session on top of the meter rate. See parking app fees by city.
- How long can I park at a meter?
- Time limits are set by the city and posted on the meter or sign. Where these cities publish a maximum, it runs from 2 to 15 hours, and many blocks allow less.
Related guides
- Park Graph Open Data
- Truck Parking by State
- Parking Ticket Fines by City
- Parking App Fees
- Parking QR Code Scams
- Parking meter rates in the 50 largest U.S. cities
- U.S. parking app convenience fees
- Parking QR code scam warnings worldwide
- U.S. parking QR code scam warnings
- U.S. truck parking by state
- How Park Graph stops fake QR stickers
- View pricing
- How Park Graph works
- Developer & API docs