Parking QR Code Scams: Official Warnings
Data checked Nov 5, 2026 · 125 rows · CC BY 4.0
Key findings
- Warnings by country: United Kingdom 48, United States 22, Canada 10, Germany 10, Ireland 6.
- 2025 had the most warnings, 53.
- The earliest warning: San Antonio Police Department in San Antonio, Dec 20, 2021.
- The 22 U.S. warnings come from 9 states: California, Colorado, Florida, Massachusetts, Maryland, Michigan, North Carolina, New York and Texas.
How to spot a fake parking QR code
Before you scan, look for a sticker stuck over the printed code. After you scan, read the web address before you enter a card: it should belong to the city, the lot's operator or the app named on the sign. On a Park Graph lot, the real page is on parkgraph.com and shows the lot's name and its sign code; see what drivers see on the real page and how Park Graph stops fake QR stickers.
Warnings by country
| Country | Warnings | First warning | Latest warning |
|---|---|---|---|
| United Kingdom | 48 | Nov 2, 2022 | Apr 23, 2026 |
| United States | 22 | Dec 20, 2021 | Oct 1, 2026 |
| Canada | 10 | Aug 9, 2024 | Aug 12, 2026 |
| Germany | 10 | Nov 12, 2024 | Jun 8, 2026 |
| Ireland | 6 | Oct 14, 2024 | Oct 24, 2025 |
| Belgium | 5 | Oct 25, 2024 | Aug 14, 2026 |
| Switzerland | 5 | Jul 4, 2024 | Oct 24, 2026 |
| Netherlands | 3 | May 22, 2024 | Jun 12, 2026 |
| New Zealand | 3 | Jul 14, 2026 | Sep 8, 2026 |
| Czech Republic | 2 | Nov 22, 2024 | Feb 24, 2025 |
| Luxembourg | 2 | Jan 20, 2025 | Sep 3, 2025 |
| Monaco | 2 | Oct 4, 2024 | Nov 26, 2025 |
| Spain | 2 | Feb 18, 2025 | Mar 10, 2025 |
| Australia | 1 | Mar 27, 2025 | Mar 27, 2025 |
| Austria | 1 | Feb 25, 2025 | Feb 25, 2025 |
| Cyprus | 1 | May 6, 2025 | May 6, 2025 |
| France | 1 | Jul 16, 2024 | Jul 16, 2024 |
| Romania | 1 | Mar 31, 2026 | Mar 31, 2026 |
U.S. warnings
Newest first. A city name links to its Park Graph parking page when there is one; each warning's source is linked in the table of every warning below.
| Date | Place | Issued by | Where |
|---|---|---|---|
| Oct 1, 2026 | Ann Arbor, MI | Ann Arbor Police Department | parking meters |
| Sep 30, 2026 | New York (Manhattan), NY | Manhattan District Attorney's Office and NYC Department of Investigation | parking meters |
| Feb 25, 2026 | Asheville, NC | City of Asheville | parking meters |
| Jan 5, 2026 | Raleigh, NC | City of Raleigh | parking meters |
| Dec 4, 2025 | Pinellas County, FL | Pinellas County Sheriff's Office | parking meters, signs and pay stations |
| Jul 29, 2025 | Denver, CO | Denver Department of Transportation and Infrastructure | parking signs |
| Jul 3, 2025 | Waldorf (Charles County), MD | Charles County Sheriff's Office | parking lot payment signs |
| Jun 6, 2025 | New York, NY | NYC Department of Transportation | parking meters |
| Jun 3, 2025 | Orlando, FL | City of Orlando | parking meters |
| May 22, 2025 | Fort Lauderdale, FL | City of Fort Lauderdale | parking meters and signs |
| Apr 24, 2025 | Walnut Creek, CA | Walnut Creek Police Department | parking meters |
| Dec 31, 2024 | Detroit, MI | Detroit Municipal Parking Department / police | parking meters |
| Dec 17, 2024 | Miami, FL | Miami Parking Authority | parking signs and meters |
| Nov 25, 2024 | Rochester, MI | Rochester Police Department | parking meters |
| Nov 14, 2024 | Fort Lauderdale, FL | City of Fort Lauderdale | parking meters and pay-by-phone signs |
| Oct 4, 2024 | San Francisco, CA | San Francisco Municipal Transportation Agency (SFMTA) | parking pay machines |
| Aug 25, 2024 | Redondo Beach, CA | City of Redondo Beach | parking meters |
| Feb 1, 2024 | Baltimore, MD | Parking Authority of Baltimore City | parking meters |
| Jan 13, 2022 | Statewide, MA | Massachusetts State Police | parking meters |
| Jan 5, 2022 | Houston, TX | ParkHouston (City of Houston) | on-street pay stations |
| Jan 4, 2022 | Austin, TX | Austin Transportation (City of Austin) | on-street pay stations |
| Dec 20, 2021 | San Antonio, TX | San Antonio Police Department | parking meters |
Every warning, worldwide
Newest first, each with the official source that reported it.
| Date | Place | Country | Issued by | Source |
|---|---|---|---|---|
| Oct 24, 2026 | Canton of Bern (incl. Bern, Thun), Bern | Switzerland | Kantonspolizei Bern | Plattform J |
| Oct 1, 2026 | Ann Arbor, MI | United States | Ann Arbor Police Department | WXYZ |
| Sep 30, 2026 | New York (Manhattan), NY | United States | Manhattan District Attorney's Office and NYC Department of Investigation | NYC DOI / Manhattan DA press release |
| Sep 8, 2026 | Auckland | New Zealand | Auckland Transport | Auckland Transport |
| Sep 8, 2026 | Wellington | New Zealand | Wellington City Council | Otago Daily Times (RNZ) |
| Aug 14, 2026 | Ghent, East Flanders | Belgium | Stad Gent | Stad Gent |
| Aug 12, 2026 | New Westminster, British Columbia | Canada | New Westminster Police Department | New Westminster Police Department |
| Jul 28, 2026 | Brussels, Brussels-Capital | Belgium | parking.brussels (Brussels regional parking agency) | The Brussels Times |
| Jul 19, 2026 | Mechelen, Antwerp | Belgium | City of Mechelen | VRT NWS |
| Jul 14, 2026 | Christchurch, Canterbury | New Zealand | Christchurch City Council | 1News |
| Jun 18, 2026 | Vancouver, British Columbia | Canada | City of Vancouver | Daily Hive |
| Jun 12, 2026 | The Hague (Scheveningen), South Holland | Netherlands | Gemeente Den Haag | The Hague Online |
| Jun 8, 2026 | Stuttgart, Baden-Wurttemberg | Germany | Landeshauptstadt Stuttgart | Landeshauptstadt Stuttgart |
| Apr 30, 2026 | Toronto, Ontario | Canada | Toronto Police Service | CP24 |
| Apr 24, 2026 | Mississauga, Ontario | Canada | City of Mississauga | City of Mississauga |
| Apr 23, 2026 | South Hams, England | United Kingdom | South Hams District Council | Totnes Today |
| Apr 15, 2026 | Perth, Scotland | United Kingdom | Perth and Kinross Council | STV News |
| Mar 31, 2026 | Bucharest | Romania | Bucharest City Hall | Romania Insider |
| Mar 25, 2026 | Hartlepool, England | United Kingdom | Hartlepool Borough Council | Hartlepool Borough Council |
| Mar 25, 2026 | Lancaster, England | United Kingdom | Lancaster City Council | Beyond Radio |
| Mar 24, 2026 | Lausanne, Vaud | Switzerland | Police municipale de Lausanne | La Tele |
| Mar 10, 2026 | Southend-on-Sea, England | United Kingdom | Southend-on-Sea City Council | Southend-on-Sea City Council |
| Feb 25, 2026 | Asheville, NC | United States | City of Asheville | Fox Carolina |
| Feb 25, 2026 | Windermere, Ambleside and Bowness, England | United Kingdom | Cumbria Constabulary | Cumbria Constabulary |
| Feb 17, 2026 | Kelowna, British Columbia | Canada | City of Kelowna (Parking Services); RCMP investigating | Global News |
| Feb 11, 2026 | Nottinghamshire (West Bridgford), England | United Kingdom | Nottinghamshire County Council | Gedling Eye |
| Feb 6, 2026 | Aberdeen, Scotland | United Kingdom | Police Scotland | STV News |
| Jan 5, 2026 | Raleigh, NC | United States | City of Raleigh | ABC11 |
| Dec 18, 2025 | Vancouver, British Columbia | Canada | City of Vancouver | Daily Hive |
| Dec 8, 2025 | Sunderland, England | United Kingdom | Sunderland City Council | TransportXtra |
| Dec 4, 2025 | Pinellas County, FL | United States | Pinellas County Sheriff's Office | FOX 13 Tampa Bay |
| Nov 26, 2025 | Monaco | Monaco | Monaco authorities (police) | Monaco Tribune |
| Nov 7, 2025 | Ottawa, Ontario | Canada | City of Ottawa | Global News |
| Oct 24, 2025 | Nationwide | Ireland | An Garda Siochana | Limerick Leader |
| Oct 9, 2025 | Perth, Scotland | United Kingdom | Perth and Kinross Council | STV News |
| Sep 19, 2025 | Hartlepool (Seaton Carew), England | United Kingdom | Hartlepool Borough Council | Hartlepool Borough Council |
| Sep 10, 2025 | Dortmund, North Rhine-Westphalia | Germany | Stadt Dortmund | Stadt Dortmund |
| Sep 3, 2025 | Luxembourg City, Luxembourg | Luxembourg | Ville de Luxembourg | Chronicle.lu |
| Aug 12, 2025 | Torbay, England | United Kingdom | Torbay Council | Dawlish Today |
| Aug 8, 2025 | Plymouth, England | United Kingdom | Plymouth City Council | Parking Review (TransportXtra) |
| Aug 6, 2025 | Penticton, British Columbia | Canada | Penticton RCMP | RCMP news release |
| Jul 29, 2025 | Denver, CO | United States | Denver Department of Transportation and Infrastructure | Denver7 |
| Jul 25, 2025 | Lindau, Bavaria | Germany | Stadt Lindau | VOL.AT |
| Jul 15, 2025 | Montreal, Quebec | Canada | Agence de mobilite durable de Montreal | CBC News |
| Jul 3, 2025 | Waldorf (Charles County), MD | United States | Charles County Sheriff's Office | Charles County Sheriff's Office |
| Jun 27, 2025 | Northern Ireland | United Kingdom | Police Service of Northern Ireland | PSNI |
| Jun 26, 2025 | Stratford-upon-Avon, England | United Kingdom | Stratford-on-Avon District Council | Parking Review (TransportXtra) |
| Jun 20, 2025 | Nationwide | United Kingdom | Action Fraud | Parking Review (TransportXtra) |
| Jun 20, 2025 | Warwickshire, England | United Kingdom | Warwickshire County Council | Parking Review (TransportXtra) |
| Jun 19, 2025 | Rostock, Mecklenburg-Vorpommern | Germany | Hanse- und Universitatsstadt Rostock and police | Nordkurier |
| Jun 6, 2025 | New York, NY | United States | NYC Department of Transportation | NYC DOT press release |
| Jun 3, 2025 | Orlando, FL | United States | City of Orlando | ClickOrlando (WKMG) |
| May 22, 2025 | Fort Lauderdale, FL | United States | City of Fort Lauderdale | WLRN |
| May 21, 2025 | Hartlepool (Seaton Carew), England | United Kingdom | Hartlepool Borough Council | Hartlepool Borough Council |
| May 20, 2025 | South Gloucestershire, England | United Kingdom | South Gloucestershire Council | South Gloucestershire Council |
| May 6, 2025 | Larnaca | Cyprus | Larnaca Municipality | Cyprus Mail |
| Apr 29, 2025 | Devon and Cornwall, England | United Kingdom | Devon and Cornwall Police | Dawlish Today |
| Apr 24, 2025 | Walnut Creek, CA | United States | Walnut Creek Police Department | CBS San Francisco |
| Mar 27, 2025 | Airlie Beach, Queensland | Australia | Whitsunday Regional Council | Mackay and Whitsunday Life |
| Mar 25, 2025 | Wexford, County Wexford | Ireland | Garda Siochana (Wexford) | South East Radio |
| Mar 18, 2025 | Monmouthshire, Wales | United Kingdom | Monmouthshire County Council | Monmouthshire County Council |
| Mar 14, 2025 | Berlin (Mitte), Berlin | Germany | Bezirksamt Mitte | Berlin.de |
| Mar 14, 2025 | Stuttgart, Baden-Wurttemberg | Germany | Landeshauptstadt Stuttgart | Stuttgarter Zeitung |
| Mar 10, 2025 | Alicante, Valencian Community | Spain | Ayuntamiento de Alicante | El Espanol |
| Mar 4, 2025 | Edinburgh, Scotland | United Kingdom | City of Edinburgh Council | Deadline News |
| Feb 27, 2025 | Pontardawe (Swansea Valley), Wales | United Kingdom | Neath Port Talbot Council | Neath Port Talbot Council |
| Feb 26, 2025 | Thanet, England | United Kingdom | Thanet District Council | Isle of Thanet News |
| Feb 25, 2025 | Dortmund, North Rhine-Westphalia | Germany | Stadt Dortmund | Stadt Dortmund |
| Feb 25, 2025 | Salzburg | Austria | Stadt Salzburg and Polizei | Salzburg24 |
| Feb 24, 2025 | Prague | Czech Republic | Prague city parking administration (parking.praha.eu) | parking.praha.eu |
| Feb 20, 2025 | Argyll and Bute, Scotland | United Kingdom | Argyll and Bute Council | The Lochside Press |
| Feb 18, 2025 | Nationwide | Spain | Policia Nacional | Xataka Movil |
| Feb 11, 2025 | Wiltshire, England | United Kingdom | Wiltshire Council | Rayo (Greatest Hits Swindon) |
| Feb 7, 2025 | Sunderland, England | United Kingdom | Sunderland City Council | Sunderland City Council |
| Feb 4, 2025 | Guildford, England | United Kingdom | Guildford Borough Council | Epsom and Ewell Times |
| Jan 29, 2025 | Chester, England | United Kingdom | Cheshire West and Chester Council | Cheshire West and Chester Council |
| Jan 29, 2025 | Stowmarket, England | United Kingdom | Suffolk Trading Standards and Mid Suffolk District Council | Ipswich Star |
| Jan 28, 2025 | Dortmund, North Rhine-Westphalia | Germany | Stadt Dortmund and Polizei Dortmund | Stadt Dortmund |
| Jan 22, 2025 | Kensington and Chelsea (London), England | United Kingdom | Royal Borough of Kensington and Chelsea | RBKC |
| Jan 20, 2025 | Luxembourg City, Luxembourg | Luxembourg | Ville de Luxembourg | Chronicle.lu |
| Jan 9, 2025 | Walsall, England | United Kingdom | Walsall Council | Walsall Council |
| Dec 31, 2024 | Detroit, MI | United States | Detroit Municipal Parking Department / police | WILX |
| Dec 18, 2024 | Brussels, Brussels-Capital | Belgium | Police zone Bruxelles-Capitale/Ixelles | L'Avenir (Belga) |
| Dec 17, 2024 | Miami, FL | United States | Miami Parking Authority | WLRN |
| Dec 12, 2024 | Zurich | Switzerland | Stadt Zurich (Dienstabteilung Verkehr) / Stadtpolizei | blue News |
| Nov 29, 2024 | Baden-Wurttemberg (statewide), Baden-Wurttemberg | Germany | Police (Baden-Wurttemberg) | Stuttgarter Zeitung (dpa/lsw) |
| Nov 25, 2024 | Rochester, MI | United States | Rochester Police Department | C & G Newspapers |
| Nov 22, 2024 | Prague | Czech Republic | Prague city parking administration (parking.praha.eu) | parking.praha.eu |
| Nov 21, 2024 | Amsterdam, North Holland | Netherlands | Politie and Gemeente Amsterdam | AT5 |
| Nov 14, 2024 | Fort Lauderdale, FL | United States | City of Fort Lauderdale | NBC 6 South Florida |
| Nov 12, 2024 | Hannover, Lower Saxony | Germany | Landeshauptstadt Hannover and Polizei Hannover | Hannover.de |
| Oct 25, 2024 | Bruges, West Flanders | Belgium | City of Bruges and police | Brussels Morning |
| Oct 25, 2024 | Canterbury, England | United Kingdom | Canterbury City Council | Canterbury City Council |
| Oct 15, 2024 | Cork, County Cork | Ireland | Cork City Council | C103 |
| Oct 14, 2024 | Dublin, County Dublin | Ireland | Dublin City Council | Westmeath Examiner |
| Oct 14, 2024 | Greystones (Wicklow), County Wicklow | Ireland | Wicklow County Council | RTE News |
| Oct 14, 2024 | Malahide (Fingal), County Dublin | Ireland | Fingal County Council | TheJournal.ie |
| Oct 11, 2024 | Leicester, England | United Kingdom | Leicester City Council | Leicester City Council |
| Oct 4, 2024 | Monaco | Monaco | Mairie de Monaco | Monaco Tribune |
| Oct 4, 2024 | San Francisco, CA | United States | San Francisco Municipal Transportation Agency (SFMTA) | KRON4 |
| Oct 1, 2024 | Basel, Basel-Stadt | Switzerland | Kantonspolizei Basel-Stadt | Kanton Basel-Stadt |
| Sep 30, 2024 | Telford and Ironbridge, England | United Kingdom | Telford & Wrekin Council | Shropshire Live |
| Sep 19, 2024 | Reading, England | United Kingdom | Reading Borough Council | Parking Review (TransportXtra) |
| Sep 17, 2024 | Leicester, England | United Kingdom | Leicester City Council | Leicester City Council |
| Aug 25, 2024 | Redondo Beach, CA | United States | City of Redondo Beach | ABC7 Los Angeles |
| Aug 20, 2024 | Trafford, England | United Kingdom | Trafford Council | Parking Review (TransportXtra) |
| Aug 9, 2024 | Ottawa, Ontario | Canada | City of Ottawa | CTV News Ottawa |
| Aug 7, 2024 | Northampton, England | United Kingdom | West Northamptonshire Council | TransportXtra |
| Aug 5, 2024 | Llandudno and Colwyn Bay, Wales | United Kingdom | Conwy County Borough Council | North Wales Live |
| Aug 5, 2024 | Portsmouth, England | United Kingdom | Portsmouth City Council | Parking Review (TransportXtra) |
| Aug 2, 2024 | Wellington (Somerset), England | United Kingdom | Somerset Council | Wellington Today |
| Jul 16, 2024 | Nice, Provence-Alpes-Cote d'Azur | France | Ville de Nice | Clubic |
| Jul 4, 2024 | Nyon, Vaud | Switzerland | Police (Nyon region) | World Radio Switzerland |
| Jul 3, 2024 | Bournemouth, Christchurch and Poole, England | United Kingdom | BCP Council | BCP Council |
| Jun 30, 2024 | Cheltenham, England | United Kingdom | Cheltenham Borough Council | Parking Review (TransportXtra) |
| Jun 27, 2024 | Aberdeen, Scotland | United Kingdom | Aberdeen City Council | STV News |
| Jun 26, 2024 | Lytham St Annes, England | United Kingdom | Fylde Council | Parking Review (TransportXtra) |
| May 22, 2024 | Amsterdam, North Holland | Netherlands | Politie (Amsterdam) | Kassa (BNNVARA) |
| Feb 1, 2024 | Baltimore, MD | United States | Parking Authority of Baltimore City | WMAR-2 News |
| Apr 25, 2023 | Isle of Wight, England | United Kingdom | Isle of Wight Council | Isle of Wight County Press |
| Nov 2, 2022 | Isle of Wight, England | United Kingdom | Isle of Wight Council | OnTheWight (IW Council press office) |
| Jan 13, 2022 | Statewide, MA | United States | Massachusetts State Police | Boston.com |
| Jan 5, 2022 | Houston, TX | United States | ParkHouston (City of Houston) | City of Houston |
| Jan 4, 2022 | Austin, TX | United States | Austin Transportation (City of Austin) | Austin Monitor |
| Dec 20, 2021 | San Antonio, TX | United States | San Antonio Police Department | KSAT |
Methodology
Park Graph collects official warnings about fake QR code stickers on parking meters, pay stations and parking signs. Each warning was issued or confirmed by a city, council, police force, parking authority, prosecutor or national fraud agency, and each row links to its source. One row is one warning, dated the day it was issued.
Treat the counts as a minimum, not a full census: a warning that was never published online, or that Park Graph hasn't found, isn't counted. The U.S. table is the U.S. rows of the worldwide data. Both were checked on Nov 5, 2026.
Sources
Every warning's source is linked in the table of every warning above, and in the source_url column of both CSV files: 125 official warnings and news reports quoting them, from 18 countries.
Download the data
Parking QR Code Scam Warnings Worldwide
125 rows, 8 columns
Cite as: Park Graph, "Parking QR Code Scam Warnings Worldwide," November 5, 2026, https://parkgraph.com/data/parking-qr-code-scam-warnings-global, CC BY 4.0.
U.S. Parking QR Code Scam Warnings
22 rows, 7 columns
Cite as: Park Graph, "U.S. Parking QR Code Scam Warnings," November 5, 2026, https://parkgraph.com/data/us-parking-qr-code-scam-warnings, CC BY 4.0.
Parking QR code scams FAQ
- What is a parking QR code scam?
- A scammer prints a sticker with their own QR code and pastes it over the real code on a parking meter, pay station or sign. A driver scans it, lands on a payment page that looks official, and pays the scammer instead of the lot.
- How can I tell if a parking QR code is fake?
- Check for a sticker stuck on top of the printed sign or meter, and read the web address after you scan, before you enter a card. The address should belong to the city, the lot's operator or the app named on the sign. If anything looks off, pay at the meter or open the app yourself instead of scanning.
- What should I do if I paid through a fake parking QR code?
- Call your bank or card company right away to report the charge, then report the sticker to the city or the operator named on the sign, and to the police. Your parking may still be unpaid, so pay through the official meter or app to avoid a ticket.
- Where have parking QR code scams been reported in the U.S.?
- Officials have issued 22 warnings in 9 states: California, Colorado, Florida, Massachusetts, Maryland, Michigan, North Carolina, New York and Texas. The most recent came from the Ann Arbor Police Department in Ann Arbor, MI, on Oct 1, 2026.
- How many parking QR code scam warnings have there been?
- At least 125 official warnings in 18 countries, as of Nov 5, 2026. Treat that as a minimum: it counts warnings from cities, councils, police, parking authorities and fraud agencies, not every sticker found.
Related guides
- Park Graph Open Data
- Truck Parking by State
- Parking Ticket Fines by City
- Parking Meter Rates by City
- Parking App Fees
- Parking meter rates in the 50 largest U.S. cities
- U.S. parking app convenience fees
- Parking QR code scam warnings worldwide
- U.S. parking QR code scam warnings
- U.S. truck parking by state
- How Park Graph stops fake QR stickers
- View pricing
- How Park Graph works
- Developer & API docs